LOHAS Journal Stock Index Close 01/30
Source: LOHAS Weekly Newsletter
Published: Wednesday, December 31, 2003
Published: Wednesday, December 31, 2003
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyle |
||||||||||
| DMAX | DrugMax Inc. | 2.54 | 2.89 | 0.97 | 18.23 | 27.64 | -8.63 | 275.76 | NM | 7.18 |
| GAIA | Gaiam Inc. | 5.45 | 7.98 | 4.00 | 79.58 | -8.40 | -5.22 | 104.51 | NM | 14.60 |
| GXY | Galaxy Nutritional Foods | 3.09 | 4.10 | 1.56 | 46.80 | 23.11 | 5.10 | 38.00 | NM | 15.15 |
| LTUS | Garden Fresh Restaurants | 16.05 | 16.15 | 7.33 | 93.48 | 0.00 | 0.00 | 220.49 | 23.69 | 5.82 |
| GMCR | Green Mountain Coffee | 20.46 | 24.14 | 13.79 | 143.20 | -10.73 | -4.39 | 116.73 | 22.52 | 7.00 |
| HAIN | Hain Celestial Food Group | 22.65 | 25.00 | 11.60 | 775.45 | -2.41 | -2.91 | 497.09 | 24.80 | 34.24 |
| HANS | Hansen Natural Corp. | 9.00 | 10.00 | 3.17 | 93.05 | 6.89 | -2.70 | 103.99 | NM | 10.34 |
| LWAY | Lifeway Foods Inc. | 14.11 | 18.50 | 6.12 | 59.52 | 4.45 | -2.44 | 14.17 | 19.87 | 4.22 |
| MTEX | Mannatech Inc. | 11.78 | 15.08 | 1.90 | 303.88 | 8.17 | -19.43 | 174.90 | NM | 25.80 |
| MATK | Martek Biosciences | 65.07 | 69.10 | 21.11 | 1801.72 | -0.03 | -1.53 | 111.99 | 92.30 | 27.69 |
| MTXX | Matrix Initiatives | 13.55 | 20.89 | 6.21 | 127.52 | -23.61 | -19.73 | 36.85 | NM | 9.41 |
| PSTA | Monterey Pasta Co. | 3.78 | 5.10 | 2.93 | 53.73 | 1.34 | -0.53 | 61.52 | 50.40 | 14.21 |
| NTOL | Natrol Inc. | 3.00 | 3.55 | 1.05 | 39.21 | 7.53 | -7.09 | 72.68 | NM | 13.07 |
| NATR | Nature's Sunshine Products | 8.30 | 10.89 | 6.65 | 115.71 | -1.43 | -1.78 | 289.62 | NM | 13.94 |
| NBTY | NBTY Inc. | 32.78 | 34.52 | 14.75 | 2187.15 | 22.04 | 2.89 | 1336.20 | 23.40 | 66.72 |
| NUS | Nu Skin Enterprises | 19.40 | 21.34 | 8.75 | 1563.54 | 13.52 | -5.87 | 960.74 | 21.75 | 80.60 |
| NUTR | Nutraceutical International | 15.79 | 17.20 | 6.20 | 176.37 | 43.28 | -2.89 | 124.51 | 14.16 | 11.17 |
| PHLI | PacificHealth Laboratories | 0.88 | 2.27 | 0.55 | 8.21 | -12.87 | 0.00 | 5.14 | NM | 9.32 |
| TOF | Tofutti Brands | 3.06 | 3.32 | 2.35 | 17.48 | 1.66 | -0.33 | 18.78 | NM | 5.71 |
| TWLB | Twinlab Corp. | 0.04 | 0.54 | 0.02 | 1.23 | 110.00 | 27.27 | 138.88 | NM | 29.22 |
| UNFI | United Natural Foods | 39.83 | 41.43 | 20.57 | 778.52 | 10.92 | -0.87 | 1450.28 | 30.32 | 19.55 |
| VPS | Vermont Pure Holdings | 3.13 | 4.18 | 2.97 | 66.69 | 2.29 | -3.69 | 73.60 | 45.80 | 21.31 |
| WFMI | Whole Foods Market | 67.47 | 71.83 | 44.77 | 4052.92 | 0.51 | -1.86 | 3148.59 | 39.37 | 60.07 |
| OATS | Wild Oats Markets | 12.89 | 14.25 | 6.98 | 386.25 | -0.31 | -1.68 | 937.09 | 74.81 | 29.97 |
| Average: | 9.31 | -2.43 | 429.67 | 37.17 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 9.76 | 10.85 | 2.63 | 6077.43 | 3.39 | -8.61 | 8462.00 | 20.26 | 622.69 |
| APWR | Astropower Inc. | 1.10 | 7.14 | 0.49 | 23.99 | 69.23 | 0.00 | 84.81 | NM | 21.81 |
| ATMI | ATMI Inc. | 26.42 | 30.50 | 16.80 | 817.86 | 13.83 | -3.05 | 223.85 | NM | 30.96 |
| BLDP | Ballard style='mso-spacerun:yes'> | 11.38 | 15.42 | 8.94 | 1317.68 | -3.80 | -6.72 | 119.71 | NM | 115.79 |
| CCC | Calgon Carbon Corp. | 6.92 | 7.26 | 4.24 | 269.92 | 11.43 | -2.54 | 271.34 | 62.91 | 39.01 |
| CESI | Catalytica Inc. | 4.10 | 4.65 | 2.40 | 72.71 | 17.18 | 1.49 | 4.12 | NM | 17.74 |
| CSAR | Caraustar Industries Inc. | 14.00 | 15.26 | 6.20 | 394.07 | 1.45 | 1.60 | 1017.93 | NM | 28.15 |
| CHD | Church Dwight | 39.85 | 41.49 | 27.87 | 1609.26 | 0.63 | 3.05 | 1038.23 | 22.39 | 40.38 |
| DNEX | Dionex Corp. | 53.55 | 54.55 | 30.95 | 1131.78 | 16.36 | 1.00 | 231.97 | 32.21 | 21.14 |
| FLDR | Flanders Corp. | 6.76 | 7.49 | 1.32 | 176.11 | 2.74 | -2.59 | 184.35 | NM | 26.05 |
| FCEL | Fuel Cell Inc | 13.00 | 17.79 | 5.00 | 511.64 | -0.15 | -8.58 | 40.17 | NM | 39.36 |
| DRTK | GTS Duratek Inc | 15.15 | 15.15 | 6.97 | 205.68 | 16.18 | 12.14 | 290.31 | 16.83 | 13.58 |
| ION | Ionics Inc | 27.39 | 33.25 | 15.70 | 485.79 | -14.00 | -5.22 | 349.46 | NM | 17.74 |
| KAI | Kadant, Inc | 21.95 | 23.46 | 13.40 | 299.71 | 1.39 | -2.40 | 198.94 | 25.52 | 13.65 |
| LNN | Lindsay Manufacturing | 24.97 | 27.15 | 17.75 | 293.45 | -1.11 | -6.48 | 166.43 | 22.13 | 11.75 |
| MIL | Millipore Corporation | 51.95 | 53.88 | 29.90 | 2567.16 | 20.67 | 15.06 | 799.62 | 27.06 | 49.42 |
| MTX | Minerals Technologies Inc | 52.93 | 60.75 | 34.10 | 1078.34 | -10.67 | -4.60 | 796.78 | 19.60 | 20.37 |
| NLS | Nautilus Group | 14.18 | 17.30 | 10.00 | 462.28 | 0.93 | -16.34 | 501.47 | 13.63 | 32.60 |
| PLL | Pall Corp. | 26.00 | 28.04 | 15.16 | 3268.85 | -3.09 | -2.18 | 1655.71 | 20.61 | 125.73 |
| PLUG | Plug Power | 9.44 | 10.65 | 3.85 | 575.68 | 30.21 | -0.42 | 12.90 | NM | 60.98 |
| SATC | Satcon Technology Corp. | 2.66 | 4.30 | 0.36 | 55.92 | 29.76 | -3.62 | 26.93 | NM | 21.02 |
| SVM | Servicemaster Inc. | 10.85 | 12.10 | 8.95 | 3440.09 | -6.87 | -2.43 | 3571.30 | 20.28 | 317.06 |
| SPIR | Spire Corp. | 4.92 | 6.38 | 1.70 | 33.28 | 3.17 | -1.58 | 13.65 | NM | 6.76 |
| STKL | SunOpta Inc. | 9.64 | 11.15 | 3.00 | 504.41 | 4.44 | -3.60 | 177.87 | 59.72 | 52.33 |
| Average: | 8.47 | -1.94 | 843.33 | 27.93 | ||||||
