LOHAS Journal Stock Index, Close 11/29

Source: LOHAS Weekly Newsletter
Published: Monday, December 02, 2002
print version



















style='border-collapse:collapse;table-layout:fixed;width:505pt'>






























































































































































































































































































































































































































































































































































































































































































































































Ticker Company 11/29/02
Price
52-Week High 52-Week Low Mkt. Value
($million)
YTD % Change Weekly %
Change
Latest FY
Sales
Trailing P/E Shares Out
BNRX Bionutrics Inc. 0.62 3.75 0.36 2.7 -81.1 0.0 0.0 NA 4.4
BDSPY Body Shop International 6.22 8.34 6.18 NA -22.2 -11.1 NA NA NA
DMAX DrugMax Inc. 1.19 6.74 0.90 8.5 -77.7 -4.8 263.5 NA 7.1
GAIA Gaiam Inc. 10.63 23.81 8.05 149.2 -51.2 1.2 109.2 30.4 14.0
GXY Galaxy Nutritional Foods 1.61 5.99 1.41 19.5 -69.9 -2.4 40.6 NA 12.1
LTUS Garden Fresh Restaurants 11.21 14.50 5.90 64.3 69.6 -0.6 211.2 11.3 5.7
GMCR Green Mountain Coffee 15.36 29.63 12.00 103.9 -43.9 1.1 98.8 20.1 6.8
HAIN Hain Celestial Food Group 13.64 28.12 12.05 462.0 -50.3 1.6 402.6 19.1 33.9
HANS Hansen Natural Corp. 4.20 4.65 3.00 42.2 0.0 0.8 97.7 14.5 10.1
HCOW Horizon Organic Dairy Inc. 16.82 19.26 11.65 172.2 1.8 1.1 178.2 98.9 10.2
LWAY Lifeway Foods Inc. 7.01 8.00 4.95 29.9 3.9 -0.6 11.2 25.0 4.3
MTEX Mannatech Inc. 1.59 4.61 1.15 39.9 -43.7 2.5 130.3 NA 25.1
MATK Martek Biosciences 23.16 34.25 12.50 538.6 6.5 4.9 36.0 -30.5 23.3
MTXX Matrix Initiatives 8.61 11.00 6.00 81.1 24.8 -10.4 17.5 NA 9.4
PSTA Monterey Pasta Co. 6.86 10.42 4.25 96.7 -8.0 2.4 61.5 22.1 14.1
NTOL Natrol Inc. 1.39 3.07 0.92 17.9 -44.7 -12.9 70.9 NA 12.9
NATR Nature's Sunshine Products 10.53 16.13 7.43 163.1 -10.3 -0.1 304.9 10.6 15.5
NBTY NBTY Inc. 18.26 19.55 10.40 1207.1 56.1 6.8 930.0 17.6 66.1
NUS Nu Skin Enterprises 11.55 14.86 7.10 942.1 32.0 0.9 946.4 19.3 81.6
NUTR Nutraceutical International 9.46 9.50 3.02 105.6 80.2 14.7 106.2 NA 11.2
PHLI PacificHealth Laboratories 3.47 5.15 0.91 21.2 -8.0 16.4 4.6 -7.5 6.1
TOF Tofutti Brands 2.70 3.50 1.98 16.5 30.4 2.7 17.2 NA 6.1
TWLB Twinlab Corp. 0.25 1.65 0.17 7.2 -81.5 -3.5 189.0 -0.2 28.9
UNFI United Natural Foods 25.75 26.38 14.25 492.0 3.0 4.1 1175.4 37.2 19.1
VPS Vermont Pure Holdings 4.01 5.59 3.30 84.5 -16.5 0.0 68.1 133.7 21.1
WFMI Whole Foods Market 53.15 53.90 35.47 3055.1 22.0 1.3 2628.9 41.2 57.5
OATS Wild Oats Markets 10.68 16.43 7.62 316.6 7.6 6.1 919.4 -27.4 29.6
Average: -10.0 0.8 346.9 24.2
AES AES Corp. 2.12 17.92 0.92 1152.9 -87.0 19.8 8850.0 1.6 543.8
APWR Astropower Inc. 8.70 28.53 6.12 189.7 -67.7 10.4 84.8 29.7 21.8
ATMI ATMI Inc. 23.97 37.10 11.75 733.1 0.5 2.0 187.3 -239.7 30.6
BLDP Ballard 15.03 38.50 6.66 1575.4 -49.2 8.9 97.8 -14.3 104.8
CCC Calgon Carbon Corp. 4.98 9.89 4.00 194.0 -40.4 -5.9 259.5 22.6 39.0
CESI Catalytica Inc. 2.81 5.35 2.31 49.3 -38.5 6.8 3.6 -2.1 17.6
CSAR Caraustar Industries Inc. 9.26 13.99 6.40 258.0 33.6 7.4 911.4 -22.0 27.9
CHD Church Dwight 30.12 36.50 25.42 1199.4 13.1 -6.8 1165.1 22.8 39.8
DNEX Dionex Corp. 30.32 32.09 21.25 640.6 18.9 -4.4 187.6 22.5 21.1
FLDR Flanders Corp. 1.88 2.57 1.28 48.9 -20.3 5.6 179.6 NA 26.0
FCEL Fuel Cell Inc. 9.05 22.80 4.54 355.0 -50.1 9.8 34.3 -22.5 39.2
DRTK GTS Duratek Inc. 8.13 9.71 2.77 109.8 81.9 -12.8 284.2 NA 13.5
ION Ionics Inc. 22.50 33.90 17.64 393.2 -25.1 4.7 358.3 34.1 17.5
LNN Lindsay Manufacturing 25.21 25.87 18.15 295.1 30.3 1.9 145.9 26.8 11.7
MIL Millipore Corp. 36.86 56.25 27.25 1783.9 -31.6 0.1 687.1 23.6 48.4
MTX Minerals Technologies Inc. 43.15 54.90 32.00 871.7 -7.5 0.0 732.8 16.7 20.2
NLS Nautilus Group 15.84 45.89 12.40 553.9 -49.2 1.5 554.5 8.6 35.0
PLL Pall Corp. 19.08 25.00 14.68 2342.9 -20.7 1.5 1290.8 19.2 122.8
PLUG Plug Power 7.01 13.10 3.39 356.5 -19.8 17.4 10.9 -4.5 50.9
SATC Satcon Technology Corp. 1.75 7.29 0.97 29.1 -66.3 -4.9 40.4 -1.5 16.6
SVM Servicemaster Inc. 12.15 15.50 8.89 3664.2 -12.0 5.4 3227.6 23.8 301.6
SPIR Spire Corp. 2.49 4.94 1.75 16.8 -21.9 -9.7 16.2 NA 6.8
STKL Stake Technology 3.39 3.65 1.80 140.1 56.2 8.0 102.2 NA 41.3
KAI Kadant Inc 15.10 17.00 12.50 204.6 4.1 6.7 189.3 19.9 13.5
Average: -15.4 3.1 816.7 -1.7










© LOHAS 2008 - a property of Conscious Wave, Inc.