LOHAS Journal, Stock Index Close 12/26
Source: LOHAS Weekly Newsletter
Published: Monday, December 29, 2003
Published: Monday, December 29, 2003
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| BDSPY | Body Shop International | NM | 9.45 | 4.47 | NM | NM | NM | NM | NM | 40.99 |
| DMAX | DrugMax Inc. | 2.00 | 2.89 | 0.95 | 14.36 | 66.67 | -3.38 | 275.76 | NM | 7.18 |
| GAIA | Gaiam Inc. | 5.68 | 11.24 | 4.00 | 82.95 | -45.22 | -1.37 | 104.51 | NM | 14.60 |
| GXY | Galaxy Nutritional Foods | 2.59 | 4.10 | 1.54 | 39.23 | 13.60 | 7.47 | 38.00 | NM | 15.15 |
| LTUS | Garden Fresh Restaurants | 16.01 | 16.15 | 7.33 | 93.25 | 60.11 | -0.80 | 220.49 | 23.63 | 5.82 |
| GMCR | Green Mountain Coffee | 23.24 | 24.00 | 13.79 | 162.66 | 53.81 | 2.65 | 116.73 | 25.59 | 7.00 |
| HAIN | Hain Celestial Food Group | 24.02 | 25.00 | 11.60 | 822.35 | 58.03 | 6.52 | 497.09 | 26.56 | 34.24 |
| HANS | Hansen Natural Corp. | 8.26 | 9.40 | 3.17 | 85.40 | 95.69 | -2.13 | 103.99 | NM | 10.34 |
| HCOW | Horizon Organic Dairy Inc. | 23.95 | 24.00 | 10.60 | 248.27 | 47.93 | -0.08 | 214.82 | 57.37 | 10.37 |
| LWAY | Lifeway Foods Inc. | 12.86 | 18.50 | 6.12 | 54.24 | 82.49 | -7.42 | 14.17 | 18.11 | 4.22 |
| MTEX | Mannatech Inc. | 11.59 | 14.00 | 1.49 | 298.98 | 615.43 | 0.78 | 174.90 | NM | 25.80 |
| MATK | Martek Biosciences | 63.74 | 64.90 | 21.11 | 1764.90 | 154.55 | 2.39 | 111.99 | 90.41 | 27.69 |
| MTXX | Matrix Initiatives | 17.11 | 17.66 | 6.21 | 161.02 | 115.22 | 0.65 | 36.85 | NM | 9.41 |
| PSTA | Monterey Pasta Co. | 3.50 | 5.19 | 2.93 | 49.75 | -6.67 | 3.86 | 61.52 | 46.67 | 14.21 |
| NTOL | Natrol Inc. | 2.40 | 3.55 | 1.04 | 31.37 | 108.70 | -5.14 | 72.68 | NM | 13.07 |
| NATR | Nature's Sunshine Products | 8.40 | 10.89 | 6.65 | 117.10 | -13.49 | 7.42 | 289.62 | NM | 13.94 |
| NBTY | NBTY Inc. | 26.50 | 28.50 | 14.75 | 1765.43 | 50.74 | 1.15 | 1192.55 | 19.41 | 66.62 |
| NUS | Nu Skin Enterprises | 17.19 | 17.98 | 8.75 | 1385.43 | 43.61 | 1.24 | 960.74 | 19.76 | 80.60 |
| NUTR | Nutraceutical International | 10.99 | 14.64 | 6.20 | 122.76 | -3.93 | -1.43 | 124.51 | NM | 11.17 |
| PHLI | PacificHealth Laboratories | 0.70 | 3.15 | 0.55 | 4.28 | -77.78 | 2.94 | 5.06 | NM | 6.12 |
| TOF | Tofutti Brands | 3.05 | 3.32 | 2.35 | 17.42 | 17.31 | 2.01 | 18.78 | NM | 5.71 |
| TWLB | Twinlab Corp. | 0.02 | 0.54 | 0.02 | 0.64 | -78.00 | -4.35 | 138.88 | NM | 29.22 |
| UNFI | United Natural Foods | 35.13 | 41.43 | 20.40 | 686.65 | 38.58 | 1.44 | 1450.28 | 26.94 | 19.55 |
| VPS | Vermont Pure Holdings | 3.05 | 4.35 | 2.97 | 64.98 | -28.24 | 1.33 | 73.60 | 38.53 | 21.31 |
| WFMI | Whole Foods Market | 66.85 | 67.15 | 44.77 | 4015.68 | 26.78 | 1.70 | 3148.59 | 39.00 | 60.07 |
| OATS | Wild Oats Markets | 12.29 | 14.25 | 6.98 | 368.27 | 19.09 | 7.90 | 937.09 | 70.38 | 29.97 |
| Average: | 56.60 | 1.01 | 415.33 | 38.64 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 8.92 | 9.19 | 2.29 | 5554.38 | 195.36 | 1.94 | 8462.00 | 18.52 | 622.69 |
| APWR | Astropower Inc. | 0.56 | 8.15 | 0.49 | 12.21 | -92.99 | 3.70 | 84.81 | NM | 21.81 |
| ATMI | ATMI Inc. | 21.70 | 30.50 | 16.80 | 671.75 | 17.17 | -1.54 | 223.85 | NM | 30.96 |
| BLDP | Ballard style='mso-spacerun:yes'> | 11.28 | 15.42 | 8.94 | 1306.10 | 1.90 | 0.27 | 119.71 | NM | 115.79 |
| CCC | Calgon Carbon Corp. | 6.40 | 6.89 | 4.24 | 249.64 | 29.55 | 0.95 | 271.34 | 59.53 | 39.01 |
| CESI | Catalytica Inc. | 3.38 | 4.65 | 2.40 | 59.86 | 22.28 | 1.66 | 4.12 | NM | 17.74 |
| CSAR | Caraustar Industries Inc. | 13.30 | 13.33 | 6.20 | 374.37 | 40.30 | 0.38 | 1017.93 | NM | 28.15 |
| CHD | Church Dwight | 39.30 | 41.49 | 27.59 | 1587.05 | 29.15 | 0.38 | 1038.23 | 22.08 | 40.38 |
| DNEX | Dionex Corp. | 46.60 | 48.50 | 29.12 | 978.55 | 57.06 | -1.77 | 220.91 | 28.72 | 21.00 |
| FLDR | Flanders Corp. | 7.00 | 7.20 | 1.32 | 182.36 | 297.73 | 5.74 | 184.35 | NM | 26.05 |
| FCEL | Fuel Cell Inc | 12.54 | 17.79 | 5.00 | 493.54 | 91.39 | 4.07 | 40.17 | NM | 39.36 |
| DRTK | GTS Duratek Inc | 12.57 | 12.70 | 6.97 | 170.65 | 50.54 | -0.24 | 290.31 | 13.97 | 13.58 |
| ION | Ionics Inc | 32.91 | 32.96 | 15.70 | 583.69 | 44.34 | 4.15 | 349.46 | NM | 17.74 |
| KAI | Kadant, Inc | 20.70 | 21.20 | 13.40 | 282.64 | 38.00 | 11.89 | 198.94 | 24.21 | 13.65 |
| LNN | Lindsay Manufacturing | 25.01 | 25.84 | 17.75 | 293.49 | 16.87 | 2.08 | 163.37 | 22.17 | 11.74 |
| MIL | Millipore Corporation | 42.05 | 49.37 | 29.90 | 2052.33 | 23.68 | 0.07 | 769.75 | 22.52 | 48.81 |
| MTX | Minerals Technologies Inc | 59.01 | 60.17 | 34.10 | 1202.21 | 36.76 | 1.22 | 796.78 | 21.58 | 20.37 |
| NLS | Nautilus Group | 13.79 | 16.75 | 10.00 | 449.57 | 3.22 | 2.07 | 501.47 | 13.23 | 32.60 |
| PLL | Pall Corp. | 26.70 | 26.85 | 15.01 | 3349.14 | 60.07 | 1.06 | 1655.71 | 21.16 | 125.44 |
| PLUG | Plug Power | 6.82 | 7.50 | 3.85 | 415.90 | 51.89 | 5.90 | 12.90 | NM | 60.98 |
| SATC | Satcon Technology Corp. | 1.74 | 4.30 | 0.36 | 32.94 | 24.29 | -25.00 | 30.14 | NM | 18.93 |
| SVM | Servicemaster Inc. | 11.34 | 12.10 | 8.95 | 3595.45 | 2.16 | -0.96 | 3571.30 | 21.20 | 317.06 |
| SPIR | Spire Corp. | 4.03 | 6.38 | 1.70 | 27.25 | 72.96 | -3.82 | 13.65 | NM | 6.76 |
| STKL | SunOpta Inc. | 8.57 | 11.15 | 2.67 | 448.43 | 172.06 | 0.82 | 177.87 | 53.09 | 52.33 |
| Average: | 53.57 | 0.63 | 841.63 | 26.31 | ||||||
