LOHAS Journal Stock Index, Close 11/28
Source: LOHAS Weekly Newsletter
Published: Friday, December 05, 2003
Published: Friday, December 05, 2003
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyle |
||||||||||
| BDSPY | Body Shop International | NM | 9.45 | 4.47 | NM | NM | NM | NM | NM | 40.99 |
| DMAX | DrugMax Inc. | 2.26 | 2.89 | 0.85 | 16.18 | 87.92 | 14.47 | 289.31 | NM | 7.18 |
| GAIA | Gaiam Inc. | 5.26 | 11.24 | 4.00 | 76.80 | -49.28 | -4.01 | 104.51 | NM | 14.60 |
| GXY | Galaxy Nutritional Foods | 2.80 | 4.10 | 1.41 | 42.41 | 22.81 | 0.00 | 38.00 | NM | 15.15 |
| LTUS | Garden Fresh Restaurants | 14.80 | 16.15 | 7.33 | 85.78 | 48.00 | -8.02 | 217.52 | 21.85 | 5.80 |
| GMCR | Green Mountain Coffee | 23.24 | 24.00 | 13.79 | 162.66 | 53.81 | -1.06 | 116.73 | 25.59 | 7.00 |
| HAIN | Hain Celestial Food Group | 23.07 | 24.11 | 11.60 | 789.82 | 51.78 | 4.06 | 497.09 | 25.51 | 34.24 |
| HANS | Hansen Natural Corp. | 8.91 | 9.40 | 3.17 | 92.12 | 111.09 | -0.56 | 103.99 | NM | 10.34 |
| HCOW | Horizon Organic Dairy Inc. | 23.90 | 24.00 | 10.60 | 247.75 | 47.62 | -0.08 | 214.82 | 57.45 | 10.37 |
| LWAY | Lifeway Foods Inc. | 14.45 | 18.50 | 6.12 | 60.95 | 105.06 | -5.12 | 13.41 | 21.57 | 4.22 |
| MTEX | Mannatech Inc. | 12.20 | 12.75 | 1.41 | 314.71 | 653.09 | 13.07 | 174.90 | NM | 25.80 |
| MATK | Martek Biosciences | 60.74 | 60.74 | 18.45 | 1664.15 | 142.57 | 8.43 | 90.86 | 85.43 | 27.40 |
| MTXX | Matrix Initiatives | 16.84 | 17.20 | 6.21 | 158.48 | 111.82 | 2.06 | 36.85 | NM | 9.41 |
| PSTA | Monterey Pasta Co. | 3.83 | 7.28 | 2.93 | 54.43 | 2.13 | 0.79 | 63.21 | 33.30 | 14.21 |
| NTOL | Natrol Inc. | 3.00 | 3.55 | 1.04 | 39.21 | 160.87 | 7.14 | 72.68 | NM | 13.07 |
| NATR | Nature's Sunshine Products | 8.07 | 11.25 | 6.65 | 112.50 | -16.89 | 1.51 | 289.62 | NM | 13.94 |
| NBTY | NBTY Inc. | 25.40 | 28.50 | 14.75 | 1692.15 | 44.48 | 6.50 | 1192.55 | 18.63 | 66.62 |
| NUS | Nu Skin Enterprises | 17.37 | 17.98 | 8.75 | 1399.94 | 45.11 | 1.82 | 960.74 | 20.01 | 80.60 |
| NUTR | Nutraceutical International | 12.95 | 14.64 | 6.20 | 144.92 | 13.21 | 0.94 | 118.47 | NM | 11.19 |
| PHLI | PacificHealth Laboratories | 0.82 | 3.47 | 0.55 | 5.02 | -73.97 | -22.64 | 5.06 | NM | 6.12 |
| TOF | Tofutti Brands | 3.00 | 3.32 | 2.35 | 17.13 | 15.38 | 2.04 | 18.78 | NM | 5.71 |
| TWLB | Twinlab Corp. | 0.02 | 0.54 | 0.02 | 0.58 | -80.00 | -33.33 | 138.88 | NM | 29.22 |
| UNFI | United Natural Foods | 38.39 | 41.43 | 20.40 | 748.99 | 51.44 | -0.16 | 1379.89 | 29.12 | 19.51 |
| VPS | Vermont Pure Holdings | 3.14 | 4.40 | 2.97 | 66.90 | -26.12 | -5.71 | 73.60 | 39.66 | 21.31 |
| WFMI | Whole Foods Market | 65.69 | 65.87 | 44.77 | 3934.57 | 24.58 | 2.32 | 2690.48 | 38.36 | 59.90 |
| OATS | Wild Oats Markets | 11.35 | 14.25 | 6.98 | 340.10 | 9.98 | 3.65 | 937.09 | 65.00 | 29.97 |
| Average: | 62.26 | -0.48 | 393.56 | 37.04 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 8.87 | 9.19 | 2.01 | 5523.24 | 193.71 | 8.83 | 8462.00 | 18.76 | 622.69 |
| APWR | Astropower Inc. | 0.74 | 9.28 | 0.60 | 16.14 | -90.74 | -15.91 | 84.81 | NM | 21.81 |
| ATMI | ATMI Inc. | 23.00 | 30.50 | 16.80 | 711.99 | 24.19 | 4.17 | 223.85 | NM | 30.96 |
| BLDP | Ballard | 11.85 | 16.69 | 8.94 | 1372.10 | 7.05 | 1.20 | 119.71 | NM | 115.79 |
| CCC | Calgon Carbon Corp. | 6.15 | 6.89 | 4.24 | 239.89 | 24.49 | 0.00 | 271.34 | 57.21 | 39.01 |
| CESI | Catalytica Inc. | 3.50 | 4.65 | 2.40 | 62.07 | 26.81 | 4.17 | 4.12 | NM | 17.74 |
| CSAR | Caraustar Industries Inc. | 11.65 | 12.00 | 6.20 | 327.92 | 22.89 | 2.82 | 1017.93 | NM | 28.15 |
| CHD | Church Dwight | 40.51 | 40.70 | 27.59 | 1635.92 | 33.13 | 2.51 | 1038.23 | 22.76 | 40.38 |
| DNEX | Dionex Corp. | 47.19 | 47.40 | 29.12 | 990.94 | 59.05 | 4.70 | 220.91 | 29.08 | 21.00 |
| FLDR | Flanders Corp. | 5.59 | 6.10 | 1.32 | 145.63 | 217.61 | -1.76 | 184.35 | NM | 26.05 |
| FCEL | Fuel Cell Inc | 13.46 | 17.79 | 5.00 | 529.75 | 105.43 | 3.70 | 40.17 | NM | 39.36 |
| DRTK | GTS Duratek Inc | 10.05 | 10.75 | 6.97 | 136.44 | 20.36 | 5.68 | 290.31 | 11.17 | 13.58 |
| ION | Ionics Inc | 32.15 | 32.42 | 15.70 | 570.21 | 41.01 | 1.26 | 349.46 | NM | 17.74 |
| KAI | Kadant, Inc | 17.95 | 21.20 | 13.40 | 245.09 | 19.67 | -0.83 | 198.94 | 20.99 | 13.65 |
| LNN | Lindsay Manufacturing | 24.37 | 25.70 | 17.75 | 285.96 | 13.88 | 5.73 | 162.97 | 20.86 | 11.73 |
| MIL | Millipore Corporation | 42.81 | 49.37 | 29.90 | 2089.43 | 25.91 | 4.34 | 769.75 | 22.93 | 48.81 |
| MTX | Minerals Technologies Inc | 53.45 | 55.61 | 34.10 | 1088.94 | 23.87 | 2.79 | 796.78 | 19.55 | 20.37 |
| NLS | Nautilus Group | 14.23 | 16.75 | 10.00 | 463.91 | 6.51 | 4.63 | 501.47 | 13.66 | 32.60 |
| PLL | Pall Corp. | 25.62 | 25.95 | 15.01 | 3194.35 | 53.60 | 2.32 | 1613.64 | 20.39 | 124.68 |
| PLUG | Plug Power | 5.78 | 7.50 | 3.85 | 352.48 | 28.73 | 14.91 | 12.90 | NM | 60.98 |
| SATC | Satcon Technology Corp. | 2.50 | 4.30 | 0.36 | 47.34 | 78.64 | 8.74 | 30.14 | NM | 18.93 |
| SVM | Servicemaster Inc. | 11.20 | 12.15 | 8.95 | 3551.06 | 0.90 | 3.80 | 3571.30 | 20.93 | 317.06 |
| SPIR | Spire Corp. | 4.28 | 6.38 | 1.70 | 28.94 | 83.69 | -3.17 | 13.65 | NM | 6.76 |
| STKL | SunOpta Inc. | 8.77 | 11.15 | 2.67 | 458.89 | 178.41 | 9.63 | 177.87 | 54.33 | 52.33 |
| Average: | 49.95 | 3.09 | 839.86 | 25.59 | ||||||
