LOHAS Journal Stock Index, Close 12/5
Source: LOHAS Weekly Newsletter
Published: Tuesday, December 09, 2003
Published: Tuesday, December 09, 2003
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| BDSPY | Body Shop International | NM | 9.45 | 4.47 | NM | NM | NM | NM | NM | 40.99 |
| DMAX | DrugMax Inc. | 2.26 | 2.89 | 0.85 | 16.22 | 88.33 | 0.22 | 289.31 | NM | 7.18 |
| GAIA | Gaiam Inc. | 5.30 | 11.24 | 4.00 | 77.39 | -48.89 | 0.76 | 104.51 | NM | 14.60 |
| GXY | Galaxy Nutritional Foods | 2.72 | 4.10 | 1.41 | 41.19 | 19.30 | -2.86 | 38.00 | NM | 15.15 |
| LTUS | Garden Fresh Restaurants | 15.50 | 16.15 | 7.33 | 89.84 | 55.00 | 4.73 | 217.52 | 22.88 | 5.80 |
| GMCR | Green Mountain Coffee | 22.50 | 24.00 | 13.79 | 157.48 | 48.91 | -3.18 | 116.73 | 24.77 | 7.00 |
| HAIN | Hain Celestial Food Group | 22.33 | 24.11 | 11.60 | 764.49 | 46.91 | -3.21 | 497.09 | 24.69 | 34.24 |
| HANS | Hansen Natural Corp. | 8.69 | 9.40 | 3.17 | 89.84 | 105.85 | -2.48 | 103.99 | NM | 10.34 |
| HCOW | Horizon Organic Dairy Inc. | 23.91 | 24.00 | 10.60 | 247.85 | 47.68 | 0.04 | 214.82 | 57.48 | 10.37 |
| LWAY | Lifeway Foods Inc. | 14.49 | 18.50 | 6.12 | 61.12 | 105.62 | 0.28 | 14.17 | 20.41 | 4.22 |
| MTEX | Mannatech Inc. | 13.00 | 14.00 | 1.41 | 335.35 | 702.47 | 6.56 | 174.90 | NM | 25.80 |
| MATK | Martek Biosciences | 58.39 | 63.41 | 18.45 | 1599.77 | 133.19 | -3.87 | 90.86 | 82.12 | 27.40 |
| MTXX | Matrix Initiatives | 17.19 | 17.65 | 6.21 | 161.78 | 116.24 | 2.08 | 36.85 | NM | 9.41 |
| PSTA | Monterey Pasta Co. | 3.72 | 7.15 | 2.93 | 52.89 | -0.77 | -2.85 | 61.52 | 32.36 | 14.21 |
| NTOL | Natrol Inc. | 2.65 | 3.55 | 1.04 | 34.64 | 130.43 | -11.67 | 72.68 | NM | 13.07 |
| NATR | Nature's Sunshine Products | 8.21 | 11.25 | 6.65 | 114.46 | -15.45 | 1.73 | 289.62 | NM | 13.94 |
| NBTY | NBTY Inc. | 24.22 | 28.50 | 14.75 | 1613.54 | 37.77 | -4.65 | 1192.55 | 17.76 | 66.62 |
| NUS | Nu Skin Enterprises | 16.75 | 17.98 | 8.75 | 1349.97 | 39.93 | -3.57 | 960.74 | 19.30 | 80.60 |
| NUTR | Nutraceutical International | 12.12 | 14.64 | 6.20 | 135.65 | 5.96 | -6.40 | 118.47 | NM | 11.19 |
| PHLI | PacificHealth Laboratories | 0.79 | 3.15 | 0.55 | 4.83 | -74.92 | -3.66 | 5.06 | NM | 6.12 |
| TOF | Tofutti Brands | 3.00 | 3.32 | 2.35 | 17.13 | 15.38 | 0.00 | 18.78 | NM | 5.71 |
| TWLB | Twinlab Corp. | 0.04 | 0.54 | 0.02 | 1.02 | -65.00 | 75.00 | 138.88 | NM | 29.22 |
| UNFI | United Natural Foods | 36.68 | 41.43 | 20.40 | 715.63 | 44.69 | -4.45 | 1379.89 | 28.13 | 19.51 |
| VPS | Vermont Pure Holdings | 3.06 | 4.40 | 2.97 | 65.20 | -28.00 | -2.55 | 73.60 | 38.65 | 21.31 |
| WFMI | Whole Foods Market | 63.09 | 66.13 | 44.77 | 3778.84 | 19.65 | -3.96 | 2690.48 | 36.84 | 59.90 |
| OATS | Wild Oats Markets | 11.66 | 14.25 | 6.98 | 349.39 | 12.98 | 2.73 | 937.09 | 66.78 | 29.97 |
| Average: | 61.73 | 1.39 | 393.52 | 36.32 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 8.13 | 9.19 | 2.29 | 5062.45 | 169.21 | -8.34 | 8462.00 | 16.89 | 622.69 |
| APWR | Astropower Inc. | 0.70 | 8.89 | 0.60 | 15.27 | -91.24 | -5.41 | 84.81 | NM | 21.81 |
| ATMI | ATMI Inc. | 22.22 | 30.50 | 16.80 | 687.84 | 19.98 | -3.39 | 223.85 | NM | 30.96 |
| BLDP | Ballard | 11.50 | 15.60 | 8.94 | 1331.57 | 3.88 | -2.95 | 119.71 | NM | 115.79 |
| CCC | Calgon Carbon Corp. | 6.08 | 6.89 | 4.24 | 237.16 | 23.08 | -1.14 | 271.34 | 56.56 | 39.01 |
| CESI | Catalytica Inc. | 3.30 | 4.65 | 2.40 | 58.53 | 19.57 | -5.71 | 4.12 | NM | 17.74 |
| CSAR | Caraustar Industries Inc. | 12.21 | 12.53 | 6.20 | 343.69 | 28.80 | 4.81 | 1017.93 | NM | 28.15 |
| CHD | Church Dwight | 40.18 | 41.49 | 27.59 | 1622.59 | 32.04 | -0.81 | 1038.23 | 22.57 | 40.38 |
| DNEX | Dionex Corp. | 46.80 | 47.75 | 29.12 | 982.75 | 57.74 | -0.83 | 220.91 | 28.84 | 21.00 |
| FLDR | Flanders Corp. | 5.98 | 6.38 | 1.32 | 155.79 | 239.77 | 6.98 | 184.35 | NM | 26.05 |
| FCEL | Fuel Cell Inc | 13.04 | 17.79 | 5.00 | 513.22 | 99.02 | -3.12 | 40.17 | NM | 39.36 |
| DRTK | GTS Duratek Inc | 9.55 | 10.75 | 6.97 | 129.65 | 14.37 | -4.98 | 290.31 | 10.61 | 13.58 |
| ION | Ionics Inc | 31.05 | 32.44 | 15.70 | 550.70 | 36.18 | -3.42 | 349.46 | NM | 17.74 |
| KAI | Kadant, Inc | 17.80 | 21.20 | 13.40 | 243.04 | 18.67 | -0.84 | 198.94 | 20.82 | 13.65 |
| LNN | Lindsay Manufacturing | 24.58 | 24.97 | 17.75 | 288.42 | 14.86 | 0.86 | 162.97 | 21.59 | 11.73 |
| MIL | Millipore Corporation | 43.52 | 49.37 | 29.90 | 2124.08 | 28.00 | 1.66 | 769.75 | 23.31 | 48.81 |
| MTX | Minerals Technologies Inc | 53.87 | 55.65 | 34.10 | 1097.49 | 24.84 | 0.79 | 796.78 | 19.70 | 20.37 |
| NLS | Nautilus Group | 13.20 | 16.75 | 10.00 | 430.33 | -1.20 | -7.24 | 501.47 | 12.67 | 32.60 |
| PLL | Pall Corp. | 25.53 | 26.59 | 15.01 | 3183.13 | 53.06 | -0.35 | 1613.64 | 20.25 | 124.68 |
| PLUG | Plug Power | 6.13 | 7.50 | 3.85 | 373.83 | 36.53 | 6.06 | 12.90 | NM | 60.98 |
| SATC | Satcon Technology Corp. | 2.39 | 4.30 | 0.36 | 45.24 | 70.71 | -4.44 | 30.14 | NM | 18.93 |
| SVM | Servicemaster Inc. | 11.85 | 11.85 | 8.95 | 3757.15 | 6.76 | 5.80 | 3571.30 | 22.15 | 317.06 |
| SPIR | Spire Corp. | 4.15 | 6.38 | 1.70 | 28.06 | 78.11 | -3.04 | 13.65 | NM | 6.76 |
| STKL | Stake Technology | 7.43 | 11.15 | 2.67 | 388.77 | 135.87 | -15.28 | 177.87 | 46.03 | 52.33 |
| Average: | 46.61 | -1.85 | 839.86 | 24.77 | ||||||
