LOHAS Journal Stock Index, Close 12/12
Source: LOHAS Weekly Newsletter
Published: Monday, December 15, 2003
Published: Monday, December 15, 2003
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| DMAX | DrugMax Inc. | 2.00 | 2.89 | 0.85 | 14.35 | 66.67 | -11.50 | 289.31 | NM | 7.18 |
| GAIA | Gaiam Inc. | 5.65 | 11.24 | 4.00 | 82.42 | -45.56 | 6.51 | 104.51 | NM | 14.60 |
| GXY | Galaxy Nutritional Foods | 2.66 | 4.10 | 1.54 | 40.29 | 16.67 | -2.21 | 38.00 | NM | 15.15 |
| LTUS | Garden Fresh Restaurants | 15.39 | 16.15 | 7.33 | 89.20 | 53.90 | -0.71 | 217.52 | 22.72 | 5.80 |
| GMCR | Green Mountain Coffee | 23.70 | 24.00 | 13.79 | 165.88 | 56.85 | 5.33 | 116.73 | 26.09 | 7.00 |
| HAIN | Hain Celestial Food Group | 22.44 | 24.11 | 11.60 | 768.26 | 47.63 | 0.49 | 497.09 | 24.81 | 34.24 |
| HANS | Hansen Natural Corp. | 8.70 | 9.40 | 3.17 | 89.95 | 106.11 | 0.13 | 103.99 | NM | 10.34 |
| HCOW | Horizon Organic Dairy Inc. | 23.97 | 24.00 | 10.60 | 248.47 | 48.05 | 0.25 | 214.82 | 57.41 | 10.37 |
| LWAY | Lifeway Foods Inc. | 13.79 | 18.50 | 6.12 | 58.17 | 95.69 | -4.83 | 14.17 | 19.42 | 4.22 |
| MTEX | Mannatech Inc. | 11.33 | 14.00 | 1.47 | 292.27 | 599.38 | -12.85 | 174.90 | NM | 25.80 |
| MATK | Martek Biosciences | 58.77 | 63.41 | 19.31 | 1610.18 | 134.70 | 0.65 | 90.86 | 82.66 | 27.40 |
| MTXX | Matrix Initiatives | 16.59 | 17.66 | 6.21 | 156.14 | 108.69 | -3.49 | 36.85 | NM | 9.41 |
| PSTA | Monterey Pasta Co. | 3.56 | 7.15 | 2.93 | 50.60 | -5.07 | -4.33 | 61.52 | 30.96 | 14.21 |
| NTOL | Natrol Inc. | 2.71 | 3.55 | 1.04 | 35.43 | 135.74 | 2.30 | 72.68 | NM | 13.07 |
| NATR | Nature's Sunshine Products | 8.43 | 11.25 | 6.65 | 117.52 | -13.18 | 2.68 | 289.62 | NM | 13.94 |
| NBTY | NBTY Inc. | 26.00 | 28.50 | 14.75 | 1732.12 | 47.90 | 7.35 | 1192.55 | 19.04 | 66.62 |
| NUS | Nu Skin Enterprises | 17.02 | 17.98 | 8.75 | 1371.73 | 42.19 | 1.61 | 960.74 | 19.61 | 80.60 |
| NUTR | Nutraceutical International | 12.48 | 14.64 | 6.20 | 139.40 | 9.10 | 2.96 | 124.51 | NM | 11.17 |
| PHLI | PacificHealth Laboratories | 0.75 | 3.15 | 0.55 | 4.59 | -76.19 | -5.06 | 5.06 | NM | 6.12 |
| TOF | Tofutti Brands | 3.10 | 3.32 | 2.35 | 17.70 | 19.23 | 3.33 | 18.78 | NM | 5.71 |
| TWLB | Twinlab Corp. | 0.03 | 0.54 | 0.02 | 0.73 | -75.00 | -28.57 | 138.88 | NM | 29.22 |
| UNFI | United Natural Foods | 35.39 | 41.43 | 20.40 | 690.46 | 39.61 | -3.52 | 1379.89 | 27.14 | 19.51 |
| VPS | Vermont Pure Holdings | 3.00 | 4.40 | 2.97 | 63.92 | -29.41 | -1.96 | 73.60 | 37.89 | 21.31 |
| WFMI | Whole Foods Market | 64.39 | 66.13 | 44.77 | 3856.70 | 22.11 | 2.06 | 3036.07 | 37.56 | 59.90 |
| OATS | Wild Oats Markets | 11.36 | 14.25 | 6.98 | 340.40 | 10.08 | -2.57 | 937.09 | 65.06 | 29.97 |
| Average: | x:num="56.63539080000001">56.64 | x:num="-1.8374879199999998">-1.84 | x:num="407.58872000000002">407.59 | 36.18 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 8.21 | 9.19 | 2.29 | 5112.27 | 171.85 | 0.98 | 8632.00 | 17.05 | 622.69 |
| APWR | Astropower Inc. | 0.60 | 8.40 | 0.60 | 13.08 | -92.49 | -14.29 | 84.81 | NM | 21.81 |
| ATMI | ATMI Inc. | 21.77 | 30.50 | 16.80 | 673.91 | 17.55 | -2.03 | 223.85 | NM | 30.96 |
| BLDP | Ballard style='mso-spacerun:yes'> | 11.19 | 15.42 | 8.94 | 1295.68 | 1.08 | -2.70 | 119.71 | NM | 115.79 |
| CCC | Calgon Carbon Corp. | 6.15 | 6.89 | 4.24 | 239.89 | 24.49 | 1.15 | 271.34 | 57.21 | 39.01 |
| CESI | Catalytica Inc. | 3.36 | 4.65 | 2.40 | 59.59 | 21.74 | 1.82 | 4.12 | NM | 17.74 |
| CSAR | Caraustar Industries Inc. | 13.00 | 13.00 | 6.20 | 365.92 | 37.13 | 6.47 | 1017.93 | NM | 28.15 |
| CHD | Church Dwight | 39.74 | 41.49 | 27.59 | 1604.82 | 30.59 | -1.10 | 1038.23 | 22.33 | 40.38 |
| DNEX | Dionex Corp. | 48.05 | 48.08 | 29.12 | 1009.00 | 61.95 | 2.67 | 220.91 | 29.61 | 21.00 |
| FLDR | Flanders Corp. | 6.84 | 6.89 | 1.32 | 178.17 | 288.58 | 14.36 | 184.35 | NM | 26.05 |
| FCEL | Fuel Cell Inc | 12.56 | 17.79 | 5.00 | 494.32 | 91.70 | -3.68 | 40.17 | NM | 39.36 |
| DRTK | GTS Duratek Inc | 10.82 | 11.00 | 6.97 | 146.89 | 29.58 | 13.30 | 290.31 | 12.02 | 13.58 |
| ION | Ionics Inc | 31.45 | 32.44 | 15.70 | 557.80 | 37.94 | 1.29 | 335.37 | NM | 17.74 |
| KAI | Kadant, Inc | 19.28 | 21.20 | 13.40 | 263.25 | 28.53 | 8.31 | 198.94 | 22.55 | 13.65 |
| LNN | Lindsay Manufacturing | 24.99 | 25.19 | 17.75 | 293.23 | 16.78 | 1.67 | 162.97 | 21.95 | 11.73 |
| MIL | Millipore Corporation | 42.71 | 49.37 | 29.90 | 2084.55 | 25.62 | -1.86 | 769.75 | 22.88 | 48.81 |
| MTX | Minerals Technologies Inc | 59.28 | 59.35 | 34.10 | 1207.71 | 37.38 | 10.04 | 796.78 | 21.68 | 20.37 |
| NLS | Nautilus Group | 13.49 | 16.75 | 10.00 | 439.79 | 0.97 | 2.20 | 501.47 | 12.95 | 32.60 |
| PLL | Pall Corp. | 26.41 | 26.59 | 15.01 | 3312.76 | 58.33 | 3.45 | 1655.71 | 20.93 | 125.44 |
| PLUG | Plug Power | 5.92 | 7.50 | 3.85 | 361.17 | 31.90 | -3.38 | 12.90 | NM | 60.98 |
| SATC | Satcon Technology Corp. | 2.22 | 4.30 | 0.36 | 42.02 | 58.57 | -7.11 | 30.14 | NM | 18.93 |
| SVM | Servicemaster Inc. | 11.97 | 12.10 | 8.95 | 3795.20 | 7.84 | 1.01 | 3589.09 | 22.37 | 317.06 |
| SPIR | Spire Corp. | 4.40 | 6.38 | 1.70 | 29.75 | 88.84 | 6.02 | 13.65 | NM | 6.76 |
| STKL | SunOpta Inc. | 7.97 | 11.15 | 2.67 | 416.96 | 152.98 | 7.25 | 177.87 | 49.36 | 52.33 |
| Average: | 51.23 | 1.91 | 848.85 | 25.61 | ||||||
