LOHAS Journal Weekly Stock Index Close 11//19/04
Source: LOHAS Weekly Newsletter
Published: Monday, November 22, 2004
Published: Monday, November 22, 2004
xmlns:x="urn:schemas-microsoft-com:office:excel"
xmlns="http://www.w3.org/TR/REC-html40">
xmlns="http://www.w3.org/TR/REC-html40">
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| DMAX | DrugMax Inc. | 3.70 | 6.00 | 1.75 | 30.31 | 85.93 | -7.04 | 193.12 | nmf | 8.19 |
| GAIA | Gaiam Inc. | 5.06 | 7.39 | 4.85 | 74.44 | -14.96 | -3.80 | 96.58 | nmf | 14.71 |
| GXY | Galaxy Nutritional Foods | 1.67 | 3.30 | 1.13 | 26.26 | -33.47 | -14.36 | 38.67 | nmf | 15.72 |
| GMCR | Green Mountain Coffee | 23.95 | 26.44 | 17.83 | 169.30 | 4.49 | -1.24 | 133.20 | 26.32 | 7.07 |
| HAIN | Hain Celestial Food Group | 19.06 | 25.00 | 15.00 | 694.72 | -17.88 | 2.58 | 554.61 | 24.59 | 36.45 |
| HANS | Hansen Natural Corp. | 31.50 | 32.23 | 7.56 | 342.78 | 274.11 | -1.53 | 156.57 | nmf | 10.88 |
| LWAY | Lifeway Foods Inc. | 9.67 | 28.24 | 6.38 | 81.60 | 43.14 | -5.39 | 15.73 | 37.19 | 8.44 |
| MTEX | Mannatech Inc. | 22.10 | 23.60 | 8.52 | 583.77 | 102.94 | 4.20 | 264.57 | nmf | 26.42 |
| MATK | Martek Biosciences | 39.61 | 73.36 | 38.50 | 1160.22 | -39.15 | -9.38 | 160.54 | 66.35 | 29.29 |
| MTXX | Matrix Initiatives | 13.80 | 20.89 | 7.25 | 130.47 | -22.21 | -0.36 | 51.46 | 39.43 | 9.45 |
| PSTA | Monterey Pasta Co. | 3.29 | 4.17 | 2.70 | 47.32 | -11.80 | -3.24 | 60.48 | 47.00 | 14.38 |
| NTOL | Natrol Inc. | 3.35 | 4.20 | 2.30 | 44.57 | 20.07 | -4.29 | 75.78 | nmf | 13.30 |
| NATR | Nature's Sunshine Products | 16.24 | 16.90 | 7.61 | 244.83 | 92.87 | -3.39 | 298.98 | nmf | 15.08 |
| NBTY | NBTY Inc. | 25.04 | 39.61 | 19.41 | 1674.42 | -6.78 | -4.24 | 1589.41 | 18.23 | 66.87 |
| NUS | Nu Skin Enterprises | 22.00 | 28.15 | 16.26 | 1534.48 | 28.73 | 3.09 | 1107.46 | 24.44 | 69.75 |
| NUTR | Nutraceutical International | 16.35 | 27.62 | 10.55 | 190.94 | 48.37 | -2.33 | 139.95 | 14.81 | 11.68 |
| PHLI | PacificHealth Laboratories | 0.65 | 1.50 | 0.45 | 6.66 | -35.64 | 20.37 | 7.04 | nmf | 10.24 |
| TOF | Tofutti Brands | 3.05 | 4.27 | 2.84 | 17.19 | 1.33 | 0.00 | 18.56 | nmf | 5.64 |
| UNFI | United Natural Foods | 27.22 | 29.66 | 16.92 | 1092.01 | 51.60 | 3.26 | 1669.95 | 40.50 | 40.12 |
| VPS | Vermont Pure Holdings | 1.81 | 3.57 | 1.75 | 38.86 | -40.85 | -9.05 | 59.25 | 31.03 | 21.47 |
| WFMI | Whole Foods Market | 91.38 | 96.74 | 62.12 | 5702.84 | 36.12 | -3.42 | 3864.95 | 52.29 | 62.41 |
| OATS | Wild Oats Markets | 7.20 | 15.42 | 5.60 | 205.09 | -44.32 | -4.64 | 1020.17 | 42.35 | 28.49 |
| Average: | 23.76 | -2.01 | 526.23 | 35.73 | ||||||
| Sustianable
Economy |
||||||||||
| AES | AES Corp. | 12.23 | 12.50 | 7.56 | 7925.04 | 29.56 | 0.74 | 9224.00 | 23.08 | 648.00 |
| APWR | Astropower Inc. | 0.00 | 1.65 | 0.00 | 0.09 | -99.38 | -42.86 | 84.81 | nmf | 21.81 |
| ATMI | ATMI Inc. | 23.18 | 30.00 | 17.18 | 727.64 | -0.13 | -1.99 | 233.77 | nmf | 31.39 |
| BLDP | Ballard style='mso-spacerun:yes'> | 6.85 | 13.50 | 5.70 | 809.59 | -42.10 | -3.25 | 89.99 | nmf | 118.19 |
| CCC | Calgon Carbon Corp. | 7.66 | 7.95 | 5.25 | 299.29 | 23.35 | 2.82 | 278.32 | 69.64 | 39.07 |
| CESI | Catalytica Inc. | 2.00 | 4.26 | 1.66 | 35.78 | -42.84 | 3.63 | 4.09 | nmf | 17.89 |
| CSAR | Caraustar Industries Inc. | 14.56 | 17.23 | 9.76 | 414.76 | 5.51 | -5.64 | 1038.82 | nmf | 28.49 |
| CHD | Church Dwight | 30.38 | 31.95 | 25.45 | 1894.31 | 15.08 | -0.20 | 1343.83 | 24.50 | 62.35 |
| DNEX | Dionex Corp. | 56.46 | 59.44 | 41.81 | 1167.72 | 22.67 | -4.89 | 268.77 | 33.11 | 20.68 |
| FLDR | Flanders Corp. | 9.45 | 10.60 | 5.01 | 248.45 | 43.62 | -3.08 | 192.56 | 32.59 | 26.29 |
| FCEL | Fuel Cell Inc | 9.94 | 20.30 | 7.16 | 477.49 | -23.66 | -0.90 | 29.83 | nmf | 48.04 |
| DRTK | GTS Duratek Inc | 24.10 | 25.34 | 9.01 | 341.91 | 84.82 | 2.34 | 287.90 | 25.64 | 14.19 |
| ION | Ionics Inc | 29.98 | 33.25 | 23.07 | 681.93 | -5.87 | -2.38 | 442.23 | nmf | 22.75 |
| KAI | Kadant, Inc | 19.05 | 23.49 | 17.46 | 264.11 | -12.01 | -3.25 | 213.26 | 22.41 | 13.86 |
| LNN | Lindsay Manufacturing | 25.38 | 27.45 | 22.45 | 298.72 | 0.51 | -5.19 | 196.70 | 24.80 | 11.77 |
| MIL | Millipore Corporation | 48.04 | 57.20 | 40.52 | 2389.03 | 11.59 | 0.86 | 873.61 | 25.02 | 49.73 |
| MTX | Minerals Technologies Inc | 62.95 | 64.18 | 51.30 | 1290.22 | 6.24 | 0.51 | 886.87 | 23.31 | 20.50 |
| NLS | Nautilus Group | 21.06 | 24.63 | 12.50 | 690.33 | 49.89 | -1.03 | 507.08 | 20.25 | 32.78 |
| PLL | Pall Corp. | 26.64 | 28.04 | 22.00 | 3303.92 | -0.71 | -2.70 | 1770.75 | 21.75 | 124.02 |
| PLUG | Plug Power | 5.82 | 10.65 | 4.62 | 426.18 | -19.72 | -1.52 | 14.58 | nmf | 73.23 |
| SATC | Satcon Technology Corp. | 2.06 | 3.96 | 1.62 | 57.98 | 0.49 | 7.85 | 26.31 | nmf | 28.14 |
| SVM | Servicemaster Inc. | 12.88 | 13.39 | 10.65 | 4098.87 | 10.56 | 1.18 | 3705.98 | 23.85 | 318.24 |
| SPIR | Spire Corp. | 4.25 | 7.95 | 3.45 | 29.02 | -10.90 | -13.27 | 18.38 | nmf | 6.83 |
| Average: | 2.02 | -3.14 | 944.89 | 28.46 | ||||||
