LOHAS Journal Weekly Stock Index Close 11/26/04
Source: LOHAS Weekly Newsletter
Published: Monday, November 29, 2004
Published: Monday, November 29, 2004
xmlns:x="urn:schemas-microsoft-com:office:excel"
xmlns="http://www.w3.org/TR/REC-html40">
xmlns="http://www.w3.org/TR/REC-html40">
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| DMAX | DrugMax Inc. | 3.55 | 6.00 | 1.80 | 29.09 | 78.39 | -4.05 | 193.12 | nmf | 8.19 |
| GAIA | Gaiam Inc. | 5.30 | 7.39 | 4.85 | 77.97 | -10.92 | 4.74 | 96.58 | nmf | 14.71 |
| GXY | Galaxy Nutritional Foods | 1.85 | 3.30 | 1.13 | 29.09 | -26.29 | 10.78 | 38.67 | nmf | 15.72 |
| GMCR | Green Mountain Coffee | 23.87 | 26.44 | 17.83 | 169.55 | 4.14 | -0.33 | 137.44 | 26.23 | 7.10 |
| HAIN | Hain Celestial Food Group | 19.47 | 25.00 | 15.00 | 709.66 | -16.11 | 2.15 | 554.61 | 25.12 | 36.45 |
| HANS | Hansen Natural Corp. | 33.83 | 34.52 | 7.56 | 368.14 | 301.78 | 7.40 | 156.57 | nmf | 10.88 |
| LWAY | Lifeway Foods Inc. | 9.25 | 28.24 | 6.38 | 78.05 | 36.92 | -4.34 | 15.73 | 35.57 | 8.44 |
| MTEX | Mannatech Inc. | 23.37 | 23.60 | 8.52 | 617.32 | 114.60 | 5.75 | 264.57 | nmf | 26.42 |
| MATK | Martek Biosciences | 41.38 | 73.36 | 38.50 | 1212.06 | -36.43 | 4.47 | 160.54 | 69.31 | 29.29 |
| MTXX | Matrix Initiatives | 12.33 | 20.89 | 7.25 | 116.57 | -30.49 | -10.65 | 51.46 | 35.23 | 9.45 |
| PSTA | Monterey Pasta Co. | 3.19 | 4.17 | 2.70 | 45.91 | -14.48 | -3.04 | 61.63 | 45.57 | 14.39 |
| NTOL | Natrol Inc. | 3.43 | 4.20 | 2.30 | 45.57 | 22.76 | 2.24 | 75.78 | nmf | 13.30 |
| NATR | Nature's Sunshine Products | 16.46 | 16.90 | 7.71 | 248.45 | 95.49 | 1.35 | 298.98 | nmf | 15.09 |
| NBTY | NBTY Inc. | 26.00 | 39.61 | 19.41 | 1738.62 | -3.20 | 3.83 | 1589.41 | 18.93 | 66.87 |
| NUS | Nu Skin Enterprises | 22.90 | 28.15 | 16.26 | 1597.25 | 34.00 | 4.09 | 1107.46 | 25.44 | 69.75 |
| NUTR | Nutraceutical International | 16.90 | 27.62 | 10.55 | 197.36 | 53.36 | 3.36 | 139.95 | nmf | 11.68 |
| PHLI | PacificHealth Laboratories | 0.57 | 1.50 | 0.45 | 5.84 | -43.56 | -12.31 | 7.04 | nmf | 10.24 |
| TOF | Tofutti Brands | 3.10 | 4.27 | 2.84 | 17.47 | 2.99 | 1.64 | 18.56 | nmf | 5.64 |
| UNFI | United Natural Foods | 25.86 | 29.66 | 16.92 | 1037.45 | 44.03 | -5.00 | 1669.95 | 38.48 | 40.12 |
| VPS | Vermont Pure Holdings | 1.78 | 3.57 | 1.75 | 38.22 | -41.83 | -1.66 | 59.25 | 30.51 | 21.47 |
| WFMI | Whole Foods Market | 93.03 | 96.74 | 62.12 | 5805.82 | 38.58 | 1.81 | 3864.95 | 53.24 | 62.41 |
| OATS | Wild Oats Markets | 7.23 | 15.42 | 5.60 | 205.95 | -44.08 | 0.42 | 1020.17 | 42.53 | 28.49 |
| Average: | 25.44 | 0.57 | 526.47 | 37.18 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 12.77 | 12.82 | 7.56 | 8274.96 | 35.28 | 4.42 | 9224.00 | 24.09 | 648.00 |
| APWR | Astropower Inc. | 0.00 | 1.65 | 0.00 | 0.09 | -99.38 | 0.00 | 84.81 | nmf | 21.81 |
| ATMI | ATMI Inc. | 23.40 | 30.00 | 17.18 | 734.55 | 0.82 | 0.95 | 233.77 | nmf | 31.39 |
| BLDP | Ballard style='mso-spacerun:yes'> | 6.66 | 13.50 | 5.70 | 787.13 | -43.70 | -2.77 | 89.99 | nmf | 118.19 |
| CCC | Calgon Carbon Corp. | 8.63 | 8.70 | 5.25 | 337.19 | 38.97 | 12.66 | 278.32 | 78.45 | 39.07 |
| CESI | Catalytica Inc. | 2.07 | 4.26 | 1.66 | 37.03 | -40.84 | 3.50 | 4.09 | nmf | 17.89 |
| CSAR | Caraustar Industries Inc. | 15.61 | 17.23 | 9.76 | 444.67 | 13.12 | 7.21 | 1038.82 | nmf | 28.49 |
| CHD | Church Dwight | 31.08 | 31.95 | 25.45 | 1937.96 | 17.73 | 2.30 | 1343.83 | 25.06 | 62.35 |
| DNEX | Dionex Corp. | 57.30 | 59.44 | 41.81 | 1185.19 | 24.51 | 1.50 | 268.77 | 33.61 | 20.68 |
| FLDR | Flanders Corp. | 10.09 | 10.60 | 5.01 | 265.28 | 53.34 | 6.77 | 192.56 | 34.79 | 26.29 |
| FCEL | Fuel Cell Inc | 10.03 | 20.30 | 7.16 | 481.81 | -22.96 | 0.91 | 29.83 | nmf | 48.04 |
| DRTK | GTS Duratek Inc | 23.72 | 25.34 | 9.40 | 336.52 | 81.90 | -1.58 | 287.90 | 25.23 | 14.19 |
| ION | Ionics Inc | 43.16 | 43.47 | 23.07 | 981.72 | 35.51 | 43.96 | 442.23 | nmf | 22.75 |
| KAI | Kadant, Inc | 19.79 | 23.49 | 17.46 | 274.37 | -8.59 | 3.88 | 213.26 | 23.28 | 13.86 |
| LNN | Lindsay Manufacturing | 27.31 | 27.45 | 22.45 | 321.44 | 8.16 | 7.60 | 196.70 | 26.69 | 11.77 |
| MIL | Millipore Corporation | 48.56 | 57.20 | 41.34 | 2414.89 | 12.80 | 1.08 | 873.61 | 25.29 | 49.73 |
| MTX | Minerals Technologies Inc | 66.18 | 66.29 | 51.30 | 1356.43 | 11.70 | 5.13 | 886.87 | 24.51 | 20.50 |
| NLS | Nautilus Group | 22.08 | 24.63 | 12.50 | 723.76 | 57.15 | 4.84 | 507.08 | 21.23 | 32.78 |
| PLL | Pall Corp. | 27.73 | 28.17 | 22.00 | 3439.10 | 3.35 | 4.09 | 1770.75 | 22.64 | 124.02 |
| PLUG | Plug Power | 5.81 | 10.65 | 4.62 | 425.45 | -19.86 | -0.17 | 14.58 | nmf | 73.23 |
| SATC | Satcon Technology Corp. | 2.00 | 3.96 | 1.62 | 56.29 | -2.44 | -2.91 | 26.31 | nmf | 28.14 |
| SVM | Servicemaster Inc. | 12.91 | 13.39 | 10.65 | 4108.41 | 10.82 | 0.23 | 3705.98 | 23.91 | 318.24 |
| SPIR | Spire Corp. | 4.47 | 7.95 | 3.45 | 30.52 | -6.29 | 5.18 | 18.38 | nmf | 6.83 |
| Average: | 7.00 | 4.73 | 944.89 | 29.91 | ||||||
