LOHAS Journal Weekly Stock Index Close 12/01/04
Source: LOHAS Weekly Newsletter
Published: Tuesday, December 07, 2004
Published: Tuesday, December 07, 2004
xmlns:x="urn:schemas-microsoft-com:office:excel"
xmlns="http://www.w3.org/TR/REC-html40">
xmlns="http://www.w3.org/TR/REC-html40">
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| DMAXD | DrugMax Inc. | 3.45 | 6.00 | 1.85 | 28.26 | 73.37 | -2.82 | 213.79 | nmf | 8.19 |
| GAIA | Gaiam Inc. | 5.25 | 7.39 | 4.85 | 77.24 | -11.76 | -0.94 | 96.58 | nmf | 14.71 |
| GXY | Galaxy Nutritional Foods | 1.70 | 3.30 | 1.13 | 26.73 | -32.27 | -8.11 | 38.67 | nmf | 15.72 |
| GMCR | Green Mountain Coffee | 24.40 | 26.44 | 17.83 | 173.31 | 6.46 | 2.22 | 137.44 | 26.81 | 7.10 |
| HAIN | Hain Celestial Food Group | 19.43 | 25.00 | 15.00 | 708.20 | -16.29 | -0.21 | 554.61 | 25.07 | 36.45 |
| HANS | Hansen Natural Corp. | 34.74 | 35.15 | 7.56 | 378.04 | 312.59 | 2.69 | 156.57 | nmf | 10.88 |
| LWAY | Lifeway Foods Inc. | 9.22 | 28.24 | 6.38 | 77.81 | 36.49 | -0.31 | 16.03 | 35.46 | 8.44 |
| MTEX | Mannatech Inc. | 22.13 | 23.99 | 8.52 | 584.56 | 103.21 | -5.31 | 264.57 | nmf | 26.42 |
| MATK | Martek Biosciences | 41.21 | 73.36 | 38.50 | 1207.08 | -36.69 | -0.41 | 160.54 | 69.03 | 29.29 |
| MTXX | Matrix Initiatives | 13.20 | 20.89 | 7.25 | 124.79 | -25.59 | 7.06 | 51.46 | 37.71 | 9.45 |
| PSTA | Monterey Pasta Co. | 3.16 | 4.17 | 2.70 | 45.48 | -15.28 | -0.94 | 61.63 | 45.14 | 14.39 |
| NTOL | Natrol Inc. | 3.47 | 4.20 | 2.30 | 46.16 | 24.37 | 1.31 | 75.78 | nmf | 13.30 |
| NATR | Nature's Sunshine Products | 17.45 | 17.79 | 7.71 | 263.39 | 107.24 | 6.01 | 298.98 | nmf | 15.09 |
| NBTY | NBTY Inc. | 25.22 | 39.61 | 19.41 | 1686.46 | -6.11 | -3.00 | 1589.41 | 18.36 | 66.87 |
| NUS | Nu Skin Enterprises | 23.37 | 28.15 | 16.26 | 1630.03 | 36.75 | 2.05 | 1107.46 | 25.97 | 69.75 |
| NUTR | Nutraceutical International | 17.18 | 27.62 | 10.55 | 200.63 | 55.90 | 1.66 | 139.95 | 15.51 | 11.68 |
| PHLI | PacificHealth Laboratories | 0.60 | 1.50 | 0.45 | 6.14 | -40.59 | 5.26 | 7.04 | nmf | 10.24 |
| TOF | Tofutti Brands | 3.12 | 4.27 | 2.84 | 17.59 | 3.65 | 0.65 | 18.33 | nmf | 5.64 |
| UNFI | United Natural Foods | 28.43 | 29.66 | 16.92 | 1140.90 | 58.34 | 9.94 | 1766.11 | 42.30 | 40.13 |
| VPS | Vermont Pure Holdings | 1.72 | 3.57 | 1.70 | 36.93 | -43.79 | -3.37 | 59.25 | 29.49 | 21.47 |
| WFMI | Whole Foods Market | 89.80 | 96.74 | 62.12 | 5604.24 | 33.77 | -3.47 | 3864.95 | 51.39 | 62.41 |
| OATS | Wild Oats Markets | 7.51 | 15.42 | 5.60 | 213.92 | -41.92 | 3.87 | 1020.17 | 44.18 | 28.49 |
| Average: | 26.45 | 0.63 | 531.79 | 35.88 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 12.42 | 12.82 | 7.56 | 8048.16 | 31.57 | -2.74 | 9224.00 | 23.43 | 648.00 |
| APWR | Astropower Inc. | 0.02 | 1.65 | 0.00 | 0.33 | -97.69 | 275.00 | 84.81 | nmf | 21.81 |
| ATMI | ATMI Inc. | 24.90 | 30.00 | 17.18 | 781.64 | 7.28 | 6.41 | 233.77 | nmf | 31.39 |
| BLDP | Ballard style='mso-spacerun:yes'> | 6.45 | 13.50 | 5.70 | 762.31 | -45.48 | -3.15 | 89.99 | nmf | 118.19 |
| CCC | Calgon Carbon Corp. | 8.79 | 9.70 | 5.25 | 343.44 | 41.55 | 1.85 | 278.32 | 79.91 | 39.07 |
| CESI | Catalytica Inc. | 2.05 | 4.26 | 1.66 | 36.67 | -41.41 | -0.97 | 4.09 | nmf | 17.89 |
| CSAR | Caraustar Industries Inc. | 16.90 | 17.23 | 9.76 | 481.41 | 22.46 | 8.26 | 1038.82 | nmf | 28.49 |
| CHD | Church Dwight | 31.66 | 32.25 | 25.45 | 1974.13 | 19.92 | 1.87 | 1343.83 | 25.53 | 62.35 |
| DNEX | Dionex Corp. | 57.09 | 59.44 | 41.81 | 1180.85 | 24.05 | -0.37 | 268.77 | 33.48 | 20.68 |
| FLDR | Flanders Corp. | 10.05 | 10.69 | 5.01 | 264.22 | 52.74 | -0.40 | 192.56 | 34.66 | 26.29 |
| FCEL | Fuel Cell Inc | 9.70 | 20.30 | 7.16 | 465.96 | -25.50 | -3.29 | 29.83 | nmf | 48.04 |
| DRTK | GTS Duratek Inc | 22.95 | 25.34 | 9.40 | 325.59 | 76.00 | -3.25 | 287.90 | 24.41 | 14.19 |
| ION | Ionics Inc | 43.36 | 43.47 | 23.07 | 986.27 | 36.14 | 0.46 | 442.23 | nmf | 22.75 |
| KAI | Kadant, Inc | 20.70 | 23.49 | 17.46 | 286.98 | -4.39 | 4.60 | 213.26 | 24.35 | 13.86 |
| LNN | Lindsay Manufacturing | 28.55 | 29.51 | 22.45 | 336.03 | 13.07 | 4.54 | 196.70 | 27.90 | 11.77 |
| MIL | Millipore Corporation | 50.21 | 57.20 | 41.91 | 2496.94 | 16.63 | 3.40 | 873.61 | 26.15 | 49.73 |
| MTX | Minerals Technologies Inc | 67.60 | 68.18 | 51.30 | 1385.53 | 14.09 | 2.15 | 886.87 | 25.04 | 20.50 |
| NLS | Nautilus Group | 22.70 | 24.63 | 12.50 | 744.08 | 61.57 | 2.81 | 507.08 | 21.83 | 32.78 |
| PLL | Pall Corp. | 29.11 | 29.26 | 22.00 | 3610.25 | 8.50 | 4.98 | 1770.75 | 23.76 | 124.02 |
| PLUG | Plug Power | 5.79 | 10.65 | 4.62 | 423.98 | -20.14 | -0.34 | 14.58 | nmf | 73.23 |
| SATC | Satcon Technology Corp. | 2.14 | 3.96 | 1.62 | 60.23 | 4.39 | 7.00 | 26.31 | nmf | 28.14 |
| SVM | Servicemaster Inc. | 13.25 | 13.39 | 10.65 | 4216.61 | 13.73 | 2.63 | 3705.98 | 24.54 | 318.24 |
| SPIR | Spire Corp. | 4.49 | 7.95 | 3.45 | 30.66 | -5.87 | 0.45 | 18.38 | nmf | 6.83 |
| Average: | 8.84 | 13.56 | 944.89 | 30.38 | ||||||
