LOHAS Journal Weekly Stock Index Close 12/08/04
Source: LOHAS Weekly Newsletter
Published: Thursday, December 16, 2004
Published: Thursday, December 16, 2004
xmlns:x="urn:schemas-microsoft-com:office:excel"
xmlns="http://www.w3.org/TR/REC-html40">
xmlns="http://www.w3.org/TR/REC-html40">
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | ||
| Healthy
Lifestyles |
||||||||||
| DMAXD | DrugMax Inc. | 3.30 | 6.00 | 1.85 | 27.03 | 65.83 | -4.35 | 213.79 | nmf | 8.19 |
| GAIA | Gaiam Inc. | 4.93 | 7.39 | 4.85 | 72.53 | -17.14 | -6.10 | 96.58 | nmf | 14.71 |
| GXY | Galaxy Nutritional Foods | 1.66 | 3.30 | 1.13 | 26.16 | -33.86 | -2.35 | 41.25 | nmf | 15.76 |
| GMCR | Green Mountain Coffee | 23.98 | 26.44 | 17.83 | 170.33 | 4.62 | -1.72 | 137.44 | 26.35 | 7.10 |
| HAIN | Hain Celestial Food Group | 19.54 | 25.00 | 15.00 | 712.21 | -15.81 | 0.57 | 554.61 | 25.21 | 36.45 |
| HANS | Hansen Natural Corp. | 32.50 | 35.44 | 7.56 | 353.67 | 285.99 | -6.45 | 156.57 | 59.09 | 10.88 |
| LWAY | Lifeway Foods Inc. | 9.45 | 28.24 | 6.42 | 79.75 | 39.90 | 2.49 | 16.03 | 36.35 | 8.44 |
| MTEX | Mannatech Inc. | 22.03 | 23.99 | 8.52 | 581.92 | 102.30 | -0.45 | 264.57 | 64.79 | 26.42 |
| MATK | Martek Biosciences | 46.74 | 73.36 | 38.50 | 1369.06 | -28.19 | 13.42 | 160.54 | 77.68 | 29.29 |
| MTXX | Matrix Initiatives | 12.27 | 20.89 | 7.25 | 116.00 | -30.83 | -7.05 | 51.46 | 35.06 | 9.45 |
| PSTA | Monterey Pasta Co. | 3.26 | 4.17 | 2.70 | 46.91 | -12.63 | 3.13 | 61.63 | 46.56 | 14.39 |
| NTOL | Natrol Inc. | 3.42 | 4.20 | 2.30 | 45.60 | 22.40 | -1.59 | 79.39 | nmf | 13.35 |
| NATR | Nature's Sunshine Products | 17.94 | 18.13 | 7.71 | 270.79 | 113.06 | 2.81 | 298.98 | 29.41 | 15.09 |
| NBTY | NBTY Inc. | 24.65 | 39.61 | 19.41 | 1648.35 | -8.23 | -2.26 | 1589.41 | 17.94 | 66.87 |
| NUS | Nu Skin Enterprises | 23.45 | 28.15 | 16.26 | 1635.61 | 37.21 | 0.34 | 1107.46 | 26.06 | 69.75 |
| NUTR | Nutraceutical International | 17.37 | 27.62 | 10.55 | 202.85 | 57.62 | 1.11 | 139.95 | 15.68 | 11.68 |
| PHLI | PacificHealth Laboratories | 0.57 | 1.50 | 0.45 | 5.84 | -43.56 | -5.00 | 7.46 | nmf | 10.24 |
| TOF | Tofutti Brands | 3.17 | 4.27 | 2.84 | 17.87 | 5.32 | 1.60 | 18.33 | 52.83 | 5.64 |
| UNFI | United Natural Foods | 27.30 | 29.66 | 16.92 | 1095.55 | 52.05 | -3.97 | 1766.11 | 40.62 | 40.13 |
| VPS | Vermont Pure Holdings | 1.73 | 3.57 | 1.62 | 37.14 | -43.46 | 0.58 | 59.25 | 29.66 | 21.47 |
| WFMI | Whole Foods Market | 93.70 | 96.74 | 63.50 | 5847.54 | 39.58 | 4.34 | 3864.95 | 53.62 | 62.41 |
| OATS | Wild Oats Markets | 7.07 | 15.42 | 5.60 | 201.39 | -45.32 | -5.86 | 1020.17 | 41.59 | 28.49 |
| Average: | 24.86 | -0.76 | 532.09 | 39.91 | ||||||
| Sustainable
Economy |
||||||||||
| AES | AES Corp. | 12.32 | 12.82 | 7.56 | 7983.36 | 30.51 | -0.81 | 9224.00 | 23.25 | 648.00 |
| APWR | Astropower Inc. | 0.01 | 1.65 | 0.00 | 0.11 | -99.23 | -66.67 | 84.81 | nmf | 21.81 |
| ATMI | ATMI Inc. | 23.78 | 30.00 | 17.18 | 746.48 | 2.46 | -4.50 | 233.77 | nmf | 31.39 |
| BLDP | Ballard style='mso-spacerun:yes'> | 6.01 | 13.50 | 5.70 | 710.31 | -49.20 | -6.82 | 89.99 | nmf | 118.19 |
| CCC | Calgon Carbon Corp. | 8.38 | 9.70 | 5.25 | 327.42 | 34.94 | -4.66 | 278.32 | 76.18 | 39.07 |
| CESI | Catalytica Inc. | 2.35 | 4.26 | 1.66 | 42.04 | -32.84 | 14.63 | 4.93 | nmf | 17.89 |
| CSAR | Caraustar Industries Inc. | 16.87 | 17.23 | 9.76 | 480.56 | 22.25 | -0.18 | 1038.82 | nmf | 28.49 |
| CHD | Church Dwight | 32.05 | 32.25 | 25.45 | 1998.45 | 21.40 | 1.23 | 1343.83 | 25.85 | 62.35 |
| DNEX | Dionex Corp. | 58.17 | 59.44 | 41.81 | 1203.19 | 26.40 | 1.89 | 268.77 | 34.12 | 20.68 |
| FLDR | Flanders Corp. | 10.17 | 10.69 | 5.01 | 267.38 | 54.56 | 1.19 | 192.56 | 35.07 | 26.29 |
| FCEL | Fuel Cell Inc | 8.45 | 20.30 | 7.16 | 405.91 | -35.10 | -12.89 | 29.83 | nmf | 48.04 |
| DRTK | GTS Duratek Inc | 22.90 | 25.34 | 9.54 | 324.88 | 75.61 | -0.22 | 287.90 | 24.36 | 14.19 |
| ION | Ionics Inc | 43.35 | 43.48 | 23.07 | 986.04 | 36.11 | -0.02 | 442.23 | nmf | 22.75 |
| KAI | Kadant, Inc | 19.95 | 23.49 | 17.72 | 276.59 | -7.85 | -3.62 | 213.26 | 23.47 | 13.86 |
| LNN | Lindsay Manufacturing | 26.67 | 29.51 | 22.45 | 313.91 | 5.62 | -6.58 | 196.70 | 26.06 | 11.77 |
| MIL | Millipore Corporation | 50.20 | 57.20 | 41.91 | 2496.45 | 16.61 | -0.02 | 873.61 | 26.15 | 49.73 |
| MTX | Minerals Technologies Inc | 65.42 | 68.18 | 51.30 | 1340.85 | 10.41 | -3.22 | 886.87 | 24.23 | 20.50 |
| NLS | Nautilus Group | 22.17 | 24.63 | 12.50 | 726.71 | 57.79 | -2.33 | 507.08 | 21.32 | 32.78 |
| PLL | Pall Corp. | 29.15 | 29.80 | 22.00 | 3619.61 | 8.65 | 0.14 | 1811.19 | 23.80 | 124.17 |
| PLUG | Plug Power | 5.51 | 10.65 | 4.62 | 403.48 | -24.00 | -4.84 | 14.58 | nmf | 73.23 |
| SATC | Satcon Technology Corp. | 2.00 | 3.96 | 1.62 | 56.29 | -2.44 | -6.54 | 26.31 | nmf | 28.14 |
| SVM | Servicemaster Inc. | 12.98 | 13.39 | 10.65 | 4130.69 | 11.42 | -2.04 | 3705.98 | 24.04 | 318.24 |
| SPIR | Spire Corp. | 4.40 | 7.95 | 3.45 | 30.08 | -7.76 | -2.00 | 18.03 | nmf | 6.84 |
| Average: | 6.80 | -4.73 | 946.67 | 29.84 | ||||||
