LOHAS Journal Weekly Stock Index Close 12/22/04
Source: LOHAS Weekly Newsletter
Published: Wednesday, December 29, 2004
Published: Wednesday, December 29, 2004
xmlns:x="urn:schemas-microsoft-com:office:excel"
xmlns="http://www.w3.org/TR/REC-html40">
xmlns="http://www.w3.org/TR/REC-html40">
| Ticker | Company | Stock | 52-Week | 52-Week | Mkt. Value | YTD% | Weekly% | Latest | Trailing | Shares | 37256 | Year Ago |
| Symbol | Name | Price | High | Low | ($Mil.) | FY Sales | P/E | Out | Price | Price | ||
| Healthy
Lifestyles |
||||||||||||
| DMAXD | DrugMax Inc. | 3.40 | 6.00 | 1.85 | 27.85 | 66.83 | -4.05 | 213.79 | nmf | 8.19 | 1.99 | 2.04 |
| GAIA | Gaiam Inc. | 5.82 | 7.39 | 4.85 | 85.62 | -3.87 | 4.00 | 96.58 | nmf | 14.71 | 5.95 | 5.80 |
| GXY | Galaxy Nutritional Foods | 1.75 | 3.30 | 1.13 | 27.58 | -30.68 | 8.07 | 41.25 | nmf | 15.76 | 2.51 | 2.47 |
| GMCR | Green Mountain Coffee | 24.45 | 26.44 | 17.83 | 173.67 | 6.89 | 2.00 | 137.44 | 26.87 | 7.10 | 22.92 | 23.00 |
| HAIN | Hain Celestial Food Group | 20.25 | 25.00 | 15.00 | 738.09 | -12.71 | 3.63 | 554.61 | 26.13 | 36.45 | 23.21 | 23.72 |
| HANS | Hansen Natural Corp. | 33.60 | 35.44 | 7.56 | 365.64 | 308.55 | 6.97 | 156.57 | nmf | 10.88 | 8.42 | 8.23 |
| LWAY | Lifeway Foods Inc. | 9.25 | 28.24 | 6.42 | 78.06 | 35.75 | -2.86 | 16.03 | 35.58 | 8.44 | 6.76 | 6.80 |
| MTEX | Mannatech Inc. | 19.96 | 23.99 | 8.52 | 527.24 | 82.74 | -1.97 | 264.57 | nmf | 26.42 | 10.89 | 11.33 |
| MATK | Martek Biosciences | 51.29 | 73.36 | 38.50 | 1489.10 | -22.12 | 4.77 | 184.49 | 85.25 | 29.03 | 65.09 | 63.28 |
| MTXX | Matrix Initiatives | 11.23 | 20.89 | 7.25 | 106.17 | -36.30 | -3.67 | 51.46 | 32.09 | 9.45 | 17.74 | 17.44 |
| PSTA | Monterey Pasta Co. | 3.22 | 4.17 | 2.70 | 46.35 | -12.33 | 2.19 | 61.63 | 46.00 | 14.39 | 3.73 | 3.40 |
| NTOL | Natrol Inc. | 3.35 | 4.20 | 2.30 | 44.74 | 20.07 | -2.62 | 79.39 | nmf | 13.35 | 2.79 | 2.61 |
| NATR | Nature's Sunshine Products | 20.53 | 21.09 | 8.00 | 309.88 | 142.52 | 0.59 | 298.98 | nmf | 15.09 | 8.42 | 8.04 |
| NBTY | NBTY Inc. | 23.20 | 39.61 | 19.41 | 1555.79 | -14.56 | 1.77 | 1652.03 | 17.22 | 67.06 | 26.86 | 26.50 |
| NUS | Nu Skin Enterprises | 25.23 | 28.15 | 16.26 | 1759.77 | 46.34 | 2.92 | 1107.46 | 28.03 | 69.75 | 17.09 | 17.05 |
| NUTR | Nutraceutical International | 16.28 | 27.62 | 10.55 | 186.96 | 46.91 | -1.04 | 140.76 | 14.70 | 11.48 | 11.02 | 10.98 |
| PHLI | PacificHealth Laboratories | 0.55 | 1.50 | 0.45 | 5.63 | -45.54 | 3.77 | 7.46 | nmf | 10.24 | 1.01 | 0.58 |
| TOF | Tofutti Brands | 3.48 | 4.27 | 2.84 | 19.62 | 13.29 | 0.29 | 18.33 | nmf | 5.64 | 3.01 | 3.04 |
| UNFI | United Natural Foods | 28.38 | 29.66 | 17.09 | 1138.89 | 57.78 | 3.93 | 1766.11 | 42.23 | 40.13 | 17.96 | 17.45 |
| VPS | Vermont Pure Holdings | 1.76 | 3.57 | 1.62 | 37.79 | -41.18 | 2.86 | 59.25 | 31.06 | 21.47 | 3.06 | 3.05 |
| WFMI | Whole Foods Market | 96.13 | 97.48 | 65.92 | 5999.18 | 42.16 | 3.25 | 3864.95 | 55.01 | 62.41 | 67.13 | 66.72 |
| OATS | Wild Oats Markets | 8.48 | 15.42 | 5.60 | 241.55 | -34.26 | 0.59 | 1020.17 | 49.88 | 28.49 | 12.93 | 12.24 |
| Average: | 28.01 | 1.61 | 536.06 | 37.69 | ||||||||
| Sustainable
Economy |
||||||||||||
| AES | AES Corp. | 13.27 | 13.47 | 7.56 | 8598.96 | 40.89 | 4.31 | 9224.00 | 25.04 | 648.00 | 9.44 | 8.88 |
| APWR | Astropower Inc. | 0.01 | 1.65 | 0.00 | 0.13 | -99.08 | -25.00 | 84.81 | nmf | 21.81 | 0.65 | 0.54 |
| ATMI | ATMI Inc. | 23.30 | 30.00 | 17.18 | 731.41 | -2.20 | -1.39 | 233.77 | nmf | 31.39 | 23.21 | 21.64 |
| BLDP | Ballard style='mso-spacerun:yes'> | 6.54 | 13.50 | 5.70 | 773.07 | -42.86 | -0.73 | 89.99 | nmf | 118.19 | 11.83 | 11.36 |
| CCC | Calgon Carbon Corp. | 9.22 | 9.70 | 5.25 | 360.24 | 46.86 | 2.70 | 278.32 | 83.82 | 39.07 | 6.21 | 6.25 |
| CESI | Catalytica Inc. | 2.45 | 4.26 | 1.66 | 43.83 | -28.52 | 3.78 | 4.93 | nmf | 17.89 | 3.50 | 3.63 |
| CSAR | Caraustar Industries Inc. | 17.15 | 17.42 | 9.76 | 488.53 | 20.72 | -1.94 | 1038.82 | nmf | 28.49 | 13.80 | 13.28 |
| CHD | Church Dwight | 32.77 | 33.27 | 25.61 | 2043.34 | 25.42 | 0.64 | 1343.83 | 26.43 | 62.35 | 26.40 | 26.31 |
| DNEX | Dionex Corp. | 59.56 | 60.08 | 41.81 | 1231.94 | 24.40 | 1.87 | 268.77 | 34.93 | 20.68 | 46.02 | 46.27 |
| FLDR | Flanders Corp. | 9.69 | 10.69 | 5.01 | 254.76 | 45.74 | -0.10 | 192.56 | 33.41 | 26.29 | 6.58 | 6.92 |
| FCEL | Fuel Cell Inc | 9.83 | 20.30 | 7.16 | 473.15 | -23.96 | 1.02 | 31.39 | nmf | 48.13 | 13.02 | 12.36 |
| DRTK | GTS Duratek Inc | 24.93 | 25.46 | 12.10 | 353.68 | 90.95 | 1.30 | 287.90 | 26.52 | 14.19 | 13.04 | 12.52 |
| ION | Ionics Inc | 43.37 | 43.50 | 23.07 | 986.49 | 35.98 | -0.28 | 442.23 | nmf | 22.75 | 31.85 | 32.66 |
| KAI | Kadant, Inc | 19.35 | 23.49 | 17.72 | 268.27 | -8.31 | 2.06 | 213.26 | 22.76 | 13.86 | 21.65 | 20.63 |
| LNN | Lindsay Manufacturing | 26.75 | 29.51 | 22.45 | 314.85 | 6.42 | 1.97 | 196.70 | 26.14 | 11.77 | 25.25 | 25.22 |
| MIL | Millipore Corporation | 49.66 | 57.20 | 41.95 | 2469.59 | 14.77 | -0.38 | 873.61 | 25.86 | 49.73 | 43.05 | 42.38 |
| MTX | Minerals Technologies Inc | 67.02 | 68.18 | 51.30 | 1373.64 | 13.00 | 2.35 | 886.87 | 24.82 | 20.50 | 59.25 | 58.89 |
| NLS | Nautilus Group | 24.60 | 25.79 | 13.10 | 806.36 | 79.72 | 7.31 | 507.08 | 23.65 | 32.78 | 14.05 | 13.69 |
| PLL | Pall Corp. | 29.12 | 29.80 | 22.00 | 3610.85 | 6.60 | -0.83 | 1811.19 | 23.77 | 124.00 | 26.83 | 26.76 |
| PLUG | Plug Power | 5.95 | 10.65 | 4.62 | 435.70 | -18.90 | 2.10 | 14.58 | nmf | 73.23 | 7.25 | 7.07 |
| SATC | Satcon Technology Corp. | 1.98 | 3.96 | 1.62 | 55.73 | -4.88 | 7.14 | 26.31 | nmf | 28.14 | 2.05 | 1.90 |
| SVM | Servicemaster Inc. | 13.75 | 13.86 | 10.65 | 4375.73 | 17.25 | 3.02 | 3705.98 | 25.46 | 318.24 | 11.65 | 11.33 |
| SPIR | Spire Corp. | 4.21 | 7.95 | 3.45 | 28.78 | -12.37 | -0.48 | 18.03 | nmf | 6.84 | 4.77 | 4.22 |
| Average: | 9.90 | 0.45 | 946.74 | 30.97 | ||||||||
