LOHAS Financial Data

Click on the name of one of our indicies to see detailed data for that index.  Index value represents total Market Capitalization for all stocks in that index (in millions of USD).

Index 9/7/2009 9/14/2009 %Chg This Week
LOHAS Index 49,522 52,908 0.07
Healthy Living Index 20,262 20,948 0.03
Sustainable Economy Index 30,184 32,969 0.09


LOHAS Index

Symbol Company 9/7/2009 9/14/2009 % Change
PRST Presstek, Inc. $1.48 $2.08 40.68
CCC Calgon Carbon Corp. $14.10 $16.51 17.09
IFSIA Interface, Inc. $6.39 $7.38 15.49
SPIR Spire Corp. $3.90 $4.48 14.87
FCEL Fuel Cell Inc. $3.48 $3.96 13.79

Symbol Company %Chg YTD 9/7/2009 9/14/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. 7.49 $14.10 $16.51 17.09  $9.11-$21.99 472033 903.9M 0.492 N/A
CMG Chipotle Mexican Grill, Inc. 41.95 $85.82 $87.98 2.52  $36.86-$97.21 286689 2.784B 2.98 N/A
CWST Casella Waste Systems, Inc. -31.13 $2.65 $2.81 6.04  $0.53-$14.00 41816 72.3M -2.847 N/A
ENOC EnerNOC, Inc 323.66 $28.89 $31.52 9.10  $4.80-$31.74 249383 647.4M -1.687 N/A
FCEL Fuel Cell Inc. 2.06 $3.48 $3.96 13.79  $1.98-$7.33 1309585 305.8M -1.149 N/A
FLDR Flanders Corp. 15.14 $5.69 $5.40 -5.10  $3.47-$7.13 18194 137.8M -0.358 N/A
FSLR First Solar -3.53 $121.47 $133.09 9.57  $85.28-$249.90 3313381 11.266B 6.93 N/A
GAIA Gaiam Inc. 38.10 $5.97 $6.38 6.87  $2.38-$13.67 25544 147.3M -1.873 N/A
GMCR Green Mountain Coffee 68.79 $58.60 $65.32 11.47  $15.34-$94.50 1525612 2.463B 1.247 N/A
HAIN Hain Celestial Food Group -13.62 $16.29 $16.49 1.23  $11.18-$31.26 262864 671.1M -0.611 N/A
HANS Hansen Natural Corp. -3.52 $32.08 $32.35 0.84  $20.52-$44.02 798136 2.932B 1.333 N/A
HLF Herbalife, Ltd. 48.25 $30.31 $32.14 6.04  $12.12-$42.75 365333 1.983B 2.85 2.51
HTLF Heartland Financial USA -24.43 $15.27 $15.56 1.90  $8.50-$27.14 7832 253.8M 0.512 2.62
IFSIA Interface, Inc. 59.05 $6.39 $7.38 15.49  $1.45-$12.80 364809 466.3M -1.159 0.55
ITRI Itron, Inc. -0.97 $58.00 $63.12 8.83  $34.25-$101.79 251783 2.524B 0.318 N/A
JSDA Jones Soda 118.75 $0.70 $0.70 0.01  $0.26-$2.05 53950 18.5M -0.50 N/A
LNN Lindsay Manufacturing 32.87 $40.89 $42.24 3.30  $20.89-$97.80 118891 520.0M 1.845 0.72
LTM Life Time Fitness, Inc. 139.61 $29.24 $31.03 6.12  $7.07-$41.50 224429 1.219B 1.725 N/A
LWAY Lifeway Foods Inc. 30.96 $12.02 $11.76 -2.16  $5.43-$14.94 31339 197.4M 0.248 N/A
LYTS LSI Industries, Inc. 0.44 $7.14 $6.90 -3.36  $2.75-$10.49 83101 150.4M -0.615 2.88
MATK Martek Biosciences -17.16 $24.43 $25.11 2.78  $15.36-$35.42 192095 834.5M 1.199 0.00
MIL Millipore Corporation 36.37 $66.25 $70.26 6.05  $43.36-$73.38 425039 3.903B 3.053 N/A
MLHR Herman Miller, Inc. 41.06 $16.40 $18.38 12.07  $7.91-$29.93 507979 1.027B 1.247 1.23
MTX Minerals Technologies Inc. 14.21 $44.18 $46.71 5.73  $26.11-$67.81 68051 874.8M -0.64 0.44
MTXX Matrix Initiatives -64.65 $6.14 $5.83 -5.05  $4.39-$19.74 653024 55.1M -0.727 N/A
NTY NBTY Inc. 149.90 $37.60 $39.11 4.02  $12.22-$40.46 535325 2.420B 1.57 N/A
NUTR Nutraceutical International 52.80 $11.95 $11.75 -1.67  $5.59-$12.99 18151 128.3M -1.445 N/A
OESX Orion Energy Systems, Inc. -41.77 $3.01 $3.15 4.65  $2.68-$7.30 32385 68.4M -0.096 N/A
ORA Ormat Technologies, Inc. 22.31 $35.78 $38.98 8.94  $21.83-$45.47 183144 1.770B 1.282 0.62
PLL Pall Corp. 14.67 $30.24 $32.60 7.80  $18.20-$37.50 788660 3.845B 1.631 1.75
PLUG Plug Power -26.47 $0.70 $0.75 7.42  $0.64-$2.65 380847 97.0M -0.88 N/A
PRST Presstek, Inc. -35.20 $1.48 $2.08 40.68  $0.87-$6.34 162804 76.5M -1.171 N/A
SATC Satcon Technology Corp. 21.94 $1.78 $1.89 6.18  $1.08-$2.57 200150 132.7M -0.44 N/A
SPIR Spire Corp. -12.84 $3.90 $4.48 14.87  $2.94-$15.64 34312 37.3M -0.062 N/A
SPWRA SunPower Corporation -20.03 $26.07 $29.59 13.50  $18.50-$107.00 2749312 2.862B 0.79 N/A
UNFI United Natural Foods 38.33 $27.86 $24.65 -11.52  $12.83-$28.70 518245 1.060B 1.377 N/A
WFMI Whole Foods Market 205.61 $27.65 $28.85 4.34  $7.04-$30.13 2095119 4.053B 0.652 N/A


Healthy Living Index

Symbol Company 9/7/2009 9/14/2009 % Change
GMCR Green Mountain Coffee $58.60 $65.32 11.47
GAIA Gaiam Inc. $5.97 $6.38 6.87
LTM Life Time Fitness, Inc. $29.24 $31.03 6.12
HLF Herbalife, Ltd. $30.31 $32.14 6.04
WFMI Whole Foods Market $27.65 $28.85 4.34

Symbol Company %Chg YTD 9/7/2009 9/14/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CMG Chipotle Mexican Grill, Inc. 41.95 $85.82 $87.98 2.52  $36.86-$97.21 286689 2.784B 2.98 N/A
GAIA Gaiam Inc. 38.10 $5.97 $6.38 6.87  $2.38-$13.67 25544 147.3M -1.873 N/A
GMCR Green Mountain Coffee 68.79 $58.60 $65.32 11.47  $15.34-$94.50 1525612 2.463B 1.247 N/A
HAIN Hain Celestial Food Group -13.62 $16.29 $16.49 1.23  $11.18-$31.26 262864 671.1M -0.611 N/A
HANS Hansen Natural Corp. -3.52 $32.08 $32.35 0.84  $20.52-$44.02 798136 2.932B 1.333 N/A
HLF Herbalife, Ltd. 48.25 $30.31 $32.14 6.04  $12.12-$42.75 365333 1.983B 2.85 2.51
LTM Life Time Fitness, Inc. 139.61 $29.24 $31.03 6.12  $7.07-$41.50 224429 1.219B 1.725 N/A
LWAY Lifeway Foods Inc. 30.96 $12.02 $11.76 -2.16  $5.43-$14.94 31339 197.4M 0.248 N/A
MATK Martek Biosciences -17.16 $24.43 $25.11 2.78  $15.36-$35.42 192095 834.5M 1.199 0.00
MTXX Matrix Initiatives -64.65 $6.14 $5.83 -5.05  $4.39-$19.74 653024 55.1M -0.727 N/A
NTY NBTY Inc. 149.90 $37.60 $39.11 4.02  $12.22-$40.46 535325 2.420B 1.57 N/A
NUTR Nutraceutical International 52.80 $11.95 $11.75 -1.67  $5.59-$12.99 18151 128.3M -1.445 N/A
UNFI United Natural Foods 38.33 $27.86 $24.65 -11.52  $12.83-$28.70 518245 1.060B 1.377 N/A
WFMI Whole Foods Market 205.61 $27.65 $28.85 4.34  $7.04-$30.13 2095119 4.053B 0.652 N/A


Sustainable Economy Index

Symbol Company 9/7/2009 9/14/2009 % Change
PRST Presstek, Inc. $1.48 $2.08 40.68
CCC Calgon Carbon Corp. $14.10 $16.51 17.09
IFSIA Interface, Inc. $6.39 $7.38 15.49
SPIR Spire Corp. $3.90 $4.48 14.87
FCEL Fuel Cell Inc. $3.48 $3.96 13.79

Symbol Company %Chg YTD 9/7/2009 9/14/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. 7.49 $14.10 $16.51 17.09  $9.11-$21.99 472033 903.9M 0.492 N/A
CWST Casella Waste Systems, Inc. -31.13 $2.65 $2.81 6.04  $0.53-$14.00 41816 72.3M -2.847 N/A
ENOC EnerNOC, Inc 323.66 $28.89 $31.52 9.10  $4.80-$31.74 249383 647.4M -1.687 N/A
FCEL Fuel Cell Inc. 2.06 $3.48 $3.96 13.79  $1.98-$7.33 1309585 305.8M -1.149 N/A
FLDR Flanders Corp. 15.14 $5.69 $5.40 -5.10  $3.47-$7.13 18194 137.8M -0.358 N/A
FSLR First Solar -3.53 $121.47 $133.09 9.57  $85.28-$249.90 3313381 11.266B 6.93 N/A
HTLF Heartland Financial USA -24.43 $15.27 $15.56 1.90  $8.50-$27.14 7832 253.8M 0.512 2.62
IFSIA Interface, Inc. 59.05 $6.39 $7.38 15.49  $1.45-$12.80 364809 466.3M -1.159 0.55
ITRI Itron, Inc. -0.97 $58.00 $63.12 8.83  $34.25-$101.79 251783 2.524B 0.318 N/A
LNN Lindsay Manufacturing 32.87 $40.89 $42.24 3.30  $20.89-$97.80 118891 520.0M 1.845 0.72
LYTS LSI Industries, Inc. 0.44 $7.14 $6.90 -3.36  $2.75-$10.49 83101 150.4M -0.615 2.88
MIL Millipore Corporation 36.37 $66.25 $70.26 6.05  $43.36-$73.38 425039 3.903B 3.053 N/A
MLHR Herman Miller, Inc. 41.06 $16.40 $18.38 12.07  $7.91-$29.93 507979 1.027B 1.247 1.23
MTX Minerals Technologies Inc. 14.21 $44.18 $46.71 5.73  $26.11-$67.81 68051 874.8M -0.64 0.44
NLS Nautilus Group -22.17 $1.78 $1.72 -3.37  $0.45-$6.13 96619 52.7M -3.588 N/A
OESX Orion Energy Systems, Inc. -41.77 $3.01 $3.15 4.65  $2.68-$7.30 32385 68.4M -0.096 N/A
ORA Ormat Technologies, Inc. 22.31 $35.78 $38.98 8.94  $21.83-$45.47 183144 1.770B 1.282 0.62
PLL Pall Corp. 14.67 $30.24 $32.60 7.80  $18.20-$37.50 788660 3.845B 1.631 1.75
PLUG Plug Power -26.47 $0.70 $0.75 7.42  $0.64-$2.65 380847 97.0M -0.88 N/A
PRST Presstek, Inc. -35.20 $1.48 $2.08 40.68  $0.87-$6.34 162804 76.5M -1.171 N/A
SATC Satcon Technology Corp. 21.94 $1.78 $1.89 6.18  $1.08-$2.57 200150 132.7M -0.44 N/A
SPIR Spire Corp. -12.84 $3.90 $4.48 14.87  $2.94-$15.64 34312 37.3M -0.062 N/A
SPWRA SunPower Corporation -20.03 $26.07 $29.59 13.50  $18.50-$107.00 2749312 2.862B 0.79 N/A
TLVT Telvent Git, S.A. 95.76 $26.04 $28.60 9.83  $6.81-$29.81 35793 975.1M 0.00 1.70



© LOHAS 2008 - a property of Conscious Wave, Inc.