LOHAS Financial Data

Click on the name of one of our indicies to see detailed data for that index.  Index value represents total Market Capitalization for all stocks in that index (in millions of USD).

Index 6/23/2009 6/30/2009 %Chg This Week
LOHAS Index 47,927 49,485 0.03
Healthy Living Index 16,853 17,846 0.06
Sustainable Economy Index 31,718 32,384 0.02


LOHAS Index

Symbol Company 6/23/2009 6/30/2009 % Change
LYTS LSI Industries, Inc. $4.45 $5.45 22.47
MTXX Matrix Initiatives $4.83 $5.59 15.73
HLF Herbalife, Ltd. $27.48 $31.54 14.77
GMCR Green Mountain Coffee $52.37 $59.12 12.89
FCEL Fuel Cell Inc. $3.76 $4.18 11.17

Symbol Company %Chg YTD 6/23/2009 6/30/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. -9.57 $13.19 $13.89 5.31  $9.11-$23.03 628916 760.1M 0.623 N/A
CMG Chipotle Mexican Grill, Inc. 29.07 $78.71 $80.00 1.64  $36.86-$92.39 525342 2.548B 2.623 N/A
CWST Casella Waste Systems, Inc. -51.23 $2.26 $1.99 -11.95  $0.53-$14.49 252416 51.1M -2.659 N/A
ENOC EnerNOC, Inc 191.26 $20.31 $21.67 6.70  $4.80-$25.00 159306 442.8M -1.938 N/A
FCEL Fuel Cell Inc. 7.73 $3.76 $4.18 11.17  $1.98-$8.83 1245398 294.2M -1.329 N/A
FLDR Flanders Corp. 30.28 $6.00 $6.11 1.83  $3.47-$7.25 78463 156.0M -0.184 N/A
FSLR First Solar 17.57 $164.42 $162.20 -1.35  $85.28-$301.30 3473746 13.700B 5.661 N/A
GAIA Gaiam Inc. 18.40 $5.50 $5.47 -0.55  $2.38-$15.00 44521 125.9M -1.693 N/A
GMCR Green Mountain Coffee 52.76 $52.37 $59.12 12.89  $15.34-$94.50 1436340 2.221B 1.055 N/A
HAIN Hain Celestial Food Group -18.23 $15.93 $15.61 -2.01  $11.18-$31.26 203331 635.0M -0.483 N/A
HANS Hansen Natural Corp. -7.96 $30.57 $30.86 0.95  $20.52-$44.02 1430891 2.795B 1.25 N/A
HLF Herbalife, Ltd. 45.48 $27.48 $31.54 14.77  $12.12-$48.80 1101967 1.941B 3.113 2.56
HTLF Heartland Financial USA -30.65 $13.28 $14.28 7.53  $8.50-$27.14 22976 232.7M 0.59 2.77
IFSIA Interface, Inc. 34.05 $6.07 $6.22 2.47  $1.45-$13.85 338359 393.1M -0.966 1.06
ITRI Itron, Inc. -13.60 $52.51 $55.07 4.88  $34.25-$105.99 467519 2.027B 0.206 N/A
JSDA Jones Soda 240.63 $1.07 $1.09 1.87  $0.26-$3.30 57604 28.8M -0.53 N/A
LNN Lindsay Manufacturing 4.12 $30.44 $33.10 8.74  $20.89-$97.80 488014 407.3M 2.561 0.92
LTM Life Time Fitness, Inc. 54.52 $18.04 $20.01 10.92  $7.07-$41.50 265375 805.8M 1.767 N/A
LWAY Lifeway Foods Inc. 43.65 $12.14 $12.90 6.26  $5.43-$15.48 20180 217.0M 0.153 N/A
LYTS LSI Industries, Inc. -20.67 $4.45 $5.45 22.47  $2.75-$10.91 299638 118.8M -1.805 6.22
MATK Martek Biosciences -30.22 $20.36 $21.15 3.88  $15.36-$39.60 247657 702.9M 1.211 0.00
MIL Millipore Corporation 36.28 $67.30 $70.21 4.32  $43.36-$76.92 656462 3.892B 3.018 N/A
MLHR Herman Miller, Inc. 17.73 $13.98 $15.34 9.73  $7.91-$30.54 610656 823.3M 1.247 1.85
MTX Minerals Technologies Inc. -11.93 $34.66 $36.02 3.92  $26.11-$68.85 153956 674.5M 2.768 0.54
MTXX Matrix Initiatives -66.10 $4.83 $5.59 15.73  $4.39-$19.74 814810 52.7M 1.459 N/A
NTY NBTY Inc. 79.68 $25.62 $28.12 9.76  $12.22-$37.26 529802 1.740B 1.567 N/A
NUTR Nutraceutical International 35.11 $9.94 $10.39 4.53  $5.59-$12.70 63801 113.2M -1.458 N/A
OESX Orion Energy Systems, Inc. -30.68 $3.41 $3.75 9.97  $2.76-$10.25 77248 81.3M 0.019 N/A
ORA Ormat Technologies, Inc. 26.48 $38.87 $40.31 3.70  $21.83-$51.40 428643 1.828B 1.206 0.57
PLL Pall Corp. -6.58 $25.08 $26.56 5.90  $18.20-$42.72 1153320 3.132B 1.631 2.03
PLUG Plug Power -13.50 $0.82 $0.88 7.60  $0.64-$2.95 600430 114.6M -1.097 N/A
PRST Presstek, Inc. -56.70 $1.39 $1.39 0.00  $0.87-$6.34 121255 51.0M -0.024 N/A
SATC Satcon Technology Corp. 16.13 $1.88 $1.80 -4.26  $1.08-$2.81 459460 92.9M -0.489 N/A
SPIR Spire Corp. 7.00 $5.37 $5.50 2.42  $2.94-$15.64 35484 45.8M 0.446 N/A
SPWRA SunPower Corporation -28.08 $26.87 $26.61 -0.97  $18.50-$107.00 2058603 2.292B 0.894 N/A
STKL Sunopta 52.23 $2.17 $2.39 10.14  $0.79-$7.15 432829 154.6M -0.219 N/A
UNFI United Natural Foods 47.31 $24.82 $26.25 5.76  $12.83-$28.70 300687 1.129B 1.316 N/A
WFMI Whole Foods Market 101.06 $18.44 $18.98 2.93  $7.04-$24.22 2609606 2.665B 0.645 1.06


Healthy Living Index

Symbol Company 6/23/2009 6/30/2009 % Change
MTXX Matrix Initiatives $4.83 $5.59 15.73
HLF Herbalife, Ltd. $27.48 $31.54 14.77
GMCR Green Mountain Coffee $52.37 $59.12 12.89
LTM Life Time Fitness, Inc. $18.04 $20.01 10.92
STKL Sunopta $2.17 $2.39 10.14

Symbol Company %Chg YTD 6/23/2009 6/30/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CMG Chipotle Mexican Grill, Inc. 29.07 $78.71 $80.00 1.64  $36.86-$92.39 525342 2.548B 2.623 N/A
GAIA Gaiam Inc. 18.40 $5.50 $5.47 -0.55  $2.38-$15.00 44521 125.9M -1.693 N/A
GMCR Green Mountain Coffee 52.76 $52.37 $59.12 12.89  $15.34-$94.50 1436340 2.221B 1.055 N/A
HAIN Hain Celestial Food Group -18.23 $15.93 $15.61 -2.01  $11.18-$31.26 203331 635.0M -0.483 N/A
HANS Hansen Natural Corp. -7.96 $30.57 $30.86 0.95  $20.52-$44.02 1430891 2.795B 1.25 N/A
HLF Herbalife, Ltd. 45.48 $27.48 $31.54 14.77  $12.12-$48.80 1101967 1.941B 3.113 2.56
LTM Life Time Fitness, Inc. 54.52 $18.04 $20.01 10.92  $7.07-$41.50 265375 805.8M 1.767 N/A
LWAY Lifeway Foods Inc. 43.65 $12.14 $12.90 6.26  $5.43-$15.48 20180 217.0M 0.153 N/A
MATK Martek Biosciences -30.22 $20.36 $21.15 3.88  $15.36-$39.60 247657 702.9M 1.211 0.00
MTXX Matrix Initiatives -66.10 $4.83 $5.59 15.73  $4.39-$19.74 814810 52.7M 1.459 N/A
NTY NBTY Inc. 79.68 $25.62 $28.12 9.76  $12.22-$37.26 529802 1.740B 1.567 N/A
NUTR Nutraceutical International 35.11 $9.94 $10.39 4.53  $5.59-$12.70 63801 113.2M -1.458 N/A
STKL Sunopta 52.23 $2.17 $2.39 10.14  $0.79-$7.15 432829 154.6M -0.219 N/A
UNFI United Natural Foods 47.31 $24.82 $26.25 5.76  $12.83-$28.70 300687 1.129B 1.316 N/A
WFMI Whole Foods Market 101.06 $18.44 $18.98 2.93  $7.04-$24.22 2609606 2.665B 0.645 1.06


Sustainable Economy Index

Symbol Company 6/23/2009 6/30/2009 % Change
LYTS LSI Industries, Inc. $4.45 $5.45 22.47
TLVT Telvent Git, S.A. $18.65 $21.67 16.19
FCEL Fuel Cell Inc. $3.76 $4.18 11.17
OESX Orion Energy Systems, Inc. $3.41 $3.75 9.97
MLHR Herman Miller, Inc. $13.98 $15.34 9.73

Symbol Company %Chg YTD 6/23/2009 6/30/2009 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. -9.57 $13.19 $13.89 5.31  $9.11-$23.03 628916 760.1M 0.623 N/A
CWST Casella Waste Systems, Inc. -51.23 $2.26 $1.99 -11.95  $0.53-$14.49 252416 51.1M -2.659 N/A
ENOC EnerNOC, Inc 191.26 $20.31 $21.67 6.70  $4.80-$25.00 159306 442.8M -1.938 N/A
FCEL Fuel Cell Inc. 7.73 $3.76 $4.18 11.17  $1.98-$8.83 1245398 294.2M -1.329 N/A
FLDR Flanders Corp. 30.28 $6.00 $6.11 1.83  $3.47-$7.25 78463 156.0M -0.184 N/A
FSLR First Solar 17.57 $164.42 $162.20 -1.35  $85.28-$301.30 3473746 13.700B 5.661 N/A
HTLF Heartland Financial USA -30.65 $13.28 $14.28 7.53  $8.50-$27.14 22976 232.7M 0.59 2.77
IFSIA Interface, Inc. 34.05 $6.07 $6.22 2.47  $1.45-$13.85 338359 393.1M -0.966 1.06
ITRI Itron, Inc. -13.60 $52.51 $55.07 4.88  $34.25-$105.99 467519 2.027B 0.206 N/A
LNN Lindsay Manufacturing 4.12 $30.44 $33.10 8.74  $20.89-$97.80 488014 407.3M 2.561 0.92
LYTS LSI Industries, Inc. -20.67 $4.45 $5.45 22.47  $2.75-$10.91 299638 118.8M -1.805 6.22
MIL Millipore Corporation 36.28 $67.30 $70.21 4.32  $43.36-$76.92 656462 3.892B 3.018 N/A
MLHR Herman Miller, Inc. 17.73 $13.98 $15.34 9.73  $7.91-$30.54 610656 823.3M 1.247 1.85
MTX Minerals Technologies Inc. -11.93 $34.66 $36.02 3.92  $26.11-$68.85 153956 674.5M 2.768 0.54
NLS Nautilus Group -48.87 $1.21 $1.13 -6.61  $0.45-$6.37 136573 34.6M -3.175 N/A
OESX Orion Energy Systems, Inc. -30.68 $3.41 $3.75 9.97  $2.76-$10.25 77248 81.3M 0.019 N/A
ORA Ormat Technologies, Inc. 26.48 $38.87 $40.31 3.70  $21.83-$51.40 428643 1.828B 1.206 0.57
PLL Pall Corp. -6.58 $25.08 $26.56 5.90  $18.20-$42.72 1153320 3.132B 1.631 2.03
PLUG Plug Power -13.50 $0.82 $0.88 7.60  $0.64-$2.95 600430 114.6M -1.097 N/A
PRST Presstek, Inc. -56.70 $1.39 $1.39 0.00  $0.87-$6.34 121255 51.0M -0.024 N/A
SATC Satcon Technology Corp. 16.13 $1.88 $1.80 -4.26  $1.08-$2.81 459460 92.9M -0.489 N/A
SPIR Spire Corp. 7.00 $5.37 $5.50 2.42  $2.94-$15.64 35484 45.8M 0.446 N/A
SPWRA SunPower Corporation -28.08 $26.87 $26.61 -0.97  $18.50-$107.00 2058603 2.292B 0.894 N/A
TLVT Telvent Git, S.A. 48.32 $18.65 $21.67 16.19  $6.81-$25.00 104349 738.8M 0.00 2.33



© LOHAS 2008 - a property of Conscious Wave, Inc.