LOHAS Financial Data

Click on the name of one of our indicies to see detailed data for that index.  Index value represents total Market Capitalization for all stocks in that index (in millions of USD).

Index 6/25/2008 7/2/2008 %Chg This Week
LOHAS Index 73,215 64,788 -0.12
Healthy Living Index 20,895 18,885 -0.10
Sustainable Economy Index 53,096 46,702 -0.12


LOHAS Index

Symbol Company 6/25/2008 7/2/2008 % Change
MLHR Herman Miller, Inc. $23.99 $24.54 2.29
MTXX Matrix Initiatives $15.99 $16.03 0.25
HLF Herbalife, Ltd. $38.06 $37.94 -0.32
ITRI Itron, Inc. $98.06 $96.80 -1.28
MATK Martek Biosciences $34.70 $34.07 -1.82

Symbol Company %Chg YTD 6/25/2008 7/2/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. -7.17 $16.47 $14.75 -10.44  $10.30-$20.23 679046 603.5M 0.457 N/A
CMG Chipotle Mexican Grill, Inc. N/A $92.90 $80.05 -13.83  $77.51-$155.49 579036 2.640B 2.269 N/A
CWST Casella Waste Systems, Inc. N/A $13.00 $11.81 -9.15  $9.64-$16.20 221216 300.6M -0.309 N/A
ENOC EnerNOC, Inc N/A $18.65 $18.03 -3.32  $9.26-$50.50 210302 355.8M -1.826 N/A
FCEL Fuel Cell Inc. -31.96 $7.68 $6.75 -12.11  $5.43-$13.14 1388961 463.9M -1.151 N/A
FLDR Flanders Corp. -7.31 $6.18 $5.20 -15.86  $4.32-$8.33 103136 133.8M -0.66 N/A
FSLR First Solar -7.22 $290.13 $247.84 -14.58  $74.77-$317.00 3861938 19.765B 2.514 N/A
GAIA Gaiam Inc. -56.23 $14.44 $12.99 -10.04  $12.25-$30.73 272860 325.5M 0.358 N/A
GMCR Green Mountain Coffee -8.18 $41.90 $37.37 -10.81  $25.00-$44.75 375779 896.7M 0.638 N/A
HAIN Hain Celestial Food Group -27.84 $25.02 $23.09 -7.71  $22.93-$35.14 396460 935.6M 1.121 N/A
HANS Hansen Natural Corp. -38.74 $31.50 $27.13 -13.87  $27.03-$68.40 3280414 2.544B 1.595 N/A
HLF Herbalife, Ltd. N/A $38.06 $37.94 -0.32  $35.30-$51.09 872789 2.470B 3.004 2.07
HTLF Heartland Financial USA -0.22 $19.67 $18.53 -5.80  $15.98-$23.85 57828 302.2M 1.581 2.08
IFSIA Interface, Inc. N/A $13.61 $11.57 -14.99  $11.53-$20.55 730838 728.9M 0.712 0.84
ITRI Itron, Inc. N/A $98.06 $96.80 -1.28  $70.48-$112.92 689829 2.980B -0.669 N/A
JSDA Jones Soda -62.63 $3.34 $2.78 -16.77  $2.36-$18.55 249017 73.0M -0.595 N/A
LNN Lindsay Manufacturing 11.22 $91.05 $78.62 -13.65  $37.51-$131.14 1234378 950.5M 2.622 0.34
LTM Life Time Fitness, Inc. N/A $32.88 $30.13 -8.36  $25.64-$65.09 989850 1.191B 1.846 N/A
LWAY Lifeway Foods Inc. -5.41 $12.22 $11.19 -8.43  $9.25-$20.75 46634 188.5M 0.173 N/A
LYTS LSI Industries, Inc. N/A $8.93 $7.65 -14.33  $7.60-$23.05 178985 165.1M 0.898 8.07
MATK Martek Biosciences 15.18 $34.70 $34.07 -1.82  $24.18-$37.99 569435 1.124B 1.283 N/A
MIL Millipore Corporation -8.34 $72.57 $67.08 -7.57  $63.82-$83.20 668241 3.696B 2.579 N/A
MLHR Herman Miller, Inc. N/A $23.99 $24.54 2.29  $22.25-$33.89 686921 1.368B 2.556 1.40
MTX Minerals Technologies Inc. -7.84 $67.19 $61.70 -8.17  $52.00-$73.29 207649 1.165B -2.976 0.31
MTXX Matrix Initiatives 15.24 $15.99 $16.03 0.25  $10.17-$22.48 55906 154.4M 1.043 N/A
NTY NBTY Inc. 16.13 $33.88 $31.82 -6.08  $20.85-$46.67 431000 1.961B 2.776 N/A
NUTR Nutraceutical International -11.17 $13.03 $11.77 -9.67  $10.67-$16.84 5940 129.4M 1.157 N/A
OESX Orion Energy Systems, Inc. N/A $9.94 $9.52 -4.23  $6.56-$22.46 262880 257.1M 0.194 N/A
ORA Ormat Technologies, Inc. N/A $52.84 $47.84 -9.46  $38.14-$57.93 257692 2.020B 1.084 0.40
PLL Pall Corp. -3.50 $40.95 $38.91 -4.98  $33.37-$49.00 1082245 4.664B 1.322 1.23
PLUG Plug Power -45.32 $2.32 $2.16 -6.90  $2.16-$4.75 673569 190.6M -0.799 N/A
PRST Presstek, Inc. N/A $5.40 $4.73 -12.41  $3.74-$8.70 193950 173.0M -0.302 N/A
SATC Satcon Technology Corp. 57.58 $2.99 $2.60 -13.04  $0.98-$3.51 465340 130.4M -0.647 N/A
SPIR Spire Corp. -50.53 $13.50 $11.70 -13.33  $8.39-$26.78 31433 97.5M -0.054 N/A
SPWR SunPower Corporation N/A $81.00 $62.82 -22.44  $53.18-$164.49 2985717 5.319B 0.252 N/A
STKL Sunopta -60.67 $6.99 $5.25 -24.89  $4.56-$15.50 189896 335.9M 0.288 N/A
UNFI United Natural Foods -40.92 $21.13 $18.74 -11.31  $15.60-$33.33 522880 803.4M 1.139 N/A
WFMI Whole Foods Market -44.31 $25.89 $22.72 -12.24  $22.72-$53.65 4503654 3.186B 1.153 3.21


Healthy Living Index

Symbol Company 6/25/2008 7/2/2008 % Change
MTXX Matrix Initiatives $15.99 $16.03 0.25
HLF Herbalife, Ltd. $38.06 $37.94 -0.32
MATK Martek Biosciences $34.70 $34.07 -1.82
NTY NBTY Inc. $33.88 $31.82 -6.08
HAIN Hain Celestial Food Group $25.02 $23.09 -7.71

Symbol Company %Chg YTD 6/25/2008 7/2/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CMG Chipotle Mexican Grill, Inc. N/A $92.90 $80.05 -13.83  $77.51-$155.49 579036 2.640B 2.269 N/A
GAIA Gaiam Inc. -56.23 $14.44 $12.99 -10.04  $12.25-$30.73 272860 325.5M 0.358 N/A
GMCR Green Mountain Coffee -8.18 $41.90 $37.37 -10.81  $25.00-$44.75 375779 896.7M 0.638 N/A
HAIN Hain Celestial Food Group -27.84 $25.02 $23.09 -7.71  $22.93-$35.14 396460 935.6M 1.121 N/A
HANS Hansen Natural Corp. -38.74 $31.50 $27.13 -13.87  $27.03-$68.40 3280414 2.544B 1.595 N/A
HLF Herbalife, Ltd. N/A $38.06 $37.94 -0.32  $35.30-$51.09 872789 2.470B 3.004 2.07
LTM Life Time Fitness, Inc. N/A $32.88 $30.13 -8.36  $25.64-$65.09 989850 1.191B 1.846 N/A
LWAY Lifeway Foods Inc. -5.41 $12.22 $11.19 -8.43  $9.25-$20.75 46634 188.5M 0.173 N/A
MATK Martek Biosciences 15.18 $34.70 $34.07 -1.82  $24.18-$37.99 569435 1.124B 1.283 N/A
MTXX Matrix Initiatives 15.24 $15.99 $16.03 0.25  $10.17-$22.48 55906 154.4M 1.043 N/A
NTY NBTY Inc. 16.13 $33.88 $31.82 -6.08  $20.85-$46.67 431000 1.961B 2.776 N/A
NUTR Nutraceutical International -11.17 $13.03 $11.77 -9.67  $10.67-$16.84 5940 129.4M 1.157 N/A
STKL Sunopta -60.67 $6.99 $5.25 -24.89  $4.56-$15.50 189896 335.9M 0.288 N/A
UNFI United Natural Foods -40.92 $21.13 $18.74 -11.31  $15.60-$33.33 522880 803.4M 1.139 N/A
WFMI Whole Foods Market -44.31 $25.89 $22.72 -12.24  $22.72-$53.65 4503654 3.186B 1.153 3.21


Sustainable Economy Index

Symbol Company 6/25/2008 7/2/2008 % Change
MLHR Herman Miller, Inc. $23.99 $24.54 2.29
TLVT Telvent Git, S.A. $23.77 $24.07 1.26
NLS Nautilus Group $5.34 $5.34 0.00
ITRI Itron, Inc. $98.06 $96.80 -1.28
ENOC EnerNOC, Inc $18.65 $18.03 -3.32

Symbol Company %Chg YTD 6/25/2008 7/2/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. -7.17 $16.47 $14.75 -10.44  $10.30-$20.23 679046 603.5M 0.457 N/A
CWST Casella Waste Systems, Inc.