LOHAS Financial Data

Click on the name of one of our indicies to see detailed data for that index.  Index value represents total Market Capitalization for all stocks in that index (in millions of USD).

Index 9/22/2008 9/29/2008 %Chg This Week
LOHAS Index 64,881 57,044 -0.12
Healthy Living Index 18,611 17,778 -0.04
Sustainable Economy Index 46,984 39,886 -0.15


LOHAS Index

Symbol Company 9/22/2008 9/29/2008 % Change
SPIR Spire Corp. $11.07 $13.50 21.95
HTLF Heartland Financial USA $23.75 $25.00 5.26
WFMI Whole Foods Market $19.12 $19.52 2.09
NUTR Nutraceutical International $11.05 $11.00 -0.45
MTXX Matrix Initiatives $18.13 $17.99 -0.77

Symbol Company %Chg YTD 9/22/2008 9/29/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. 22.66 $21.17 $19.49 -7.94  $11.64-$23.03 1811666 802.9M 0.614 N/A
CMG Chipotle Mexican Grill, Inc. N/A $57.90 $56.50 -2.42  $53.00-$155.49 494567 1.863B 2.40 N/A
CWST Casella Waste Systems, Inc. N/A $13.12 $12.09 -7.85  $9.64-$16.20 178870 308.7M -0.291 N/A
ENOC EnerNOC, Inc N/A $12.17 $11.06 -9.12  $9.06-$50.50 187058 221.7M -1.745 N/A
FCEL Fuel Cell Inc. -47.58 $7.00 $5.20 -25.71  $5.20-$13.14 1596615 357.7M -1.302 N/A
FLDR Flanders Corp. 5.53 $6.44 $5.92 -8.07  $4.49-$7.74 51921 152.3M -0.432 N/A
FSLR First Solar -32.50 $222.65 $180.31 -19.02  $119.91-$317.00 3282092 14.433B 2.78 N/A
GAIA Gaiam Inc. -63.44 $12.06 $10.85 -10.03  $10.51-$30.73 123007 260.6M 0.474 N/A
GMCR Green Mountain Coffee -6.76 $39.59 $37.95 -4.14  $25.00-$44.75 587910 919.3M 0.737 N/A
HAIN Hain Celestial Food Group -15.97 $30.98 $26.89 -13.20  $22.83-$35.14 391052 1.080B 0.987 N/A
HANS Hansen Natural Corp. -36.60 $29.61 $28.08 -5.17  $20.67-$68.40 1865063 2.593B 1.718 N/A
HLF Herbalife, Ltd. N/A $40.39 $38.62 -4.38  $35.30-$51.09 774630 2.459B 3.369 2.00
HTLF Heartland Financial USA 34.63 $23.75 $25.00 5.26  $15.98-$27.14 44171 406.2M 1.498 1.69
IFSIA Interface, Inc. N/A $11.72 $11.06 -5.63  $10.50-$20.00 724393 697.4M 0.951 0.93
ITRI Itron, Inc. N/A $95.89 $91.18 -4.91  $70.48-$112.92 1290722 3.128B 0.515 N/A
JSDA Jones Soda -81.85 $1.65 $1.35 -18.18  $1.25-$12.76 168804 35.6M -0.698 N/A
LNN Lindsay Manufacturing 3.93 $79.59 $73.47 -7.69  $43.21-$131.14 649602 892.0M 2.622 0.41
LTM Life Time Fitness, Inc. N/A $35.59 $30.12 -15.37  $25.64-$65.09 820445 1.193B 1.907 N/A
LWAY Lifeway Foods Inc. -2.70 $12.00 $11.51 -4.08  $9.02-$20.75 27427 192.6M 0.144 N/A
LYTS LSI Industries, Inc. N/A $9.49 $8.50 -10.43  $7.02-$23.05 228852 183.5M -0.63 6.70
MATK Martek Biosciences 7.03 $33.33 $31.66 -5.01  $24.18-$39.60 1050392 1.049B 1.371 0.00
MIL Millipore Corporation -8.28 $68.91 $67.12 -2.60  $63.82-$83.20 580189 3.704B 2.781 N/A
MLHR Herman Miller, Inc. N/A $26.33 $23.13 -12.15  $22.25-$33.89 1146484 1.286B 2.623 1.41
MTX Minerals Technologies Inc. -13.52 $64.45 $57.90 -10.16  $52.00-$73.29 196651 1.095B -2.518 0.32
MTXX Matrix Initiatives 29.33 $18.13 $17.99 -0.77  $10.17-$20.43 78446 173.4M 0.932 N/A
NTY NBTY Inc. 2.77 $28.47 $28.16 -1.09  $20.85-$41.40 608886 1.719B 2.763 N/A
NUTR Nutraceutical International -16.98 $11.05 $11.00 -0.45  $10.56-$16.60 9430 119.3M 1.161 N/A
OESX Orion Energy Systems, Inc. N/A $6.74 $5.75 -14.69  $4.48-$22.46 48078 155.3M 0.145 N/A
ORA Ormat Technologies, Inc. N/A $41.77 $36.39 -12.88  $36.39-$57.93 498583 1.650B 1.135 0.48
PLL Pall Corp. -15.72 $34.85 $33.98 -2.50  $33.24-$44.55 2226588 4.096B 1.757 1.75
PLUG Plug Power -77.22 $2.20 $0.90 -59.09  $0.90-$4.75 5271957 79.4M -0.865 N/A
PRST Presstek, Inc. N/A $5.81 $5.53 -4.82  $3.74-$7.50 119276 202.5M -0.153 N/A
SATC Satcon Technology Corp. 16.97 $2.11 $1.93 -8.53  $1.08-$3.51 195650 98.4M -0.731 N/A
SPIR Spire Corp. -42.92 $11.07 $13.50 21.95  $8.80-$26.78 134856 112.5M 0.138 N/A
SPWR SunPower Corporation N/A $86.41 $60.75 -29.70  $53.18-$164.49 3741039 5.168B 0.636 N/A
STKL Sunopta -54.91 $6.45 $6.02 -6.67  $4.56-$15.50 638212 386.5M -0.029 N/A
UNFI United Natural Foods -24.09 $24.73 $24.08 -2.63  $15.60-$31.87 651069 1.032B 1.131 N/A
WFMI Whole Foods Market -52.16 $19.12 $19.52 2.09  $17.37-$53.65 3277479 2.738B 1.048 3.78


Healthy Living Index

Symbol Company 9/22/2008 9/29/2008 % Change
WFMI Whole Foods Market $19.12 $19.52 2.09
NUTR Nutraceutical International $11.05 $11.00 -0.45
MTXX Matrix Initiatives $18.13 $17.99 -0.77
NTY NBTY Inc. $28.47 $28.16 -1.09
CMG Chipotle Mexican Grill, Inc. $57.90 $56.50 -2.42

Symbol Company %Chg YTD 9/22/2008 9/29/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CMG Chipotle Mexican Grill, Inc. N/A $57.90 $56.50 -2.42  $53.00-$155.49 494567 1.863B 2.40 N/A
GAIA Gaiam Inc. -63.44 $12.06 $10.85 -10.03  $10.51-$30.73 123007 260.6M 0.474 N/A
GMCR Green Mountain Coffee -6.76 $39.59 $37.95 -4.14  $25.00-$44.75 587910 919.3M 0.737 N/A
HAIN Hain Celestial Food Group -15.97 $30.98 $26.89 -13.20  $22.83-$35.14 391052 1.080B 0.987 N/A
HANS Hansen Natural Corp. -36.60 $29.61 $28.08 -5.17  $20.67-$68.40 1865063 2.593B 1.718 N/A
HLF Herbalife, Ltd. N/A $40.39 $38.62 -4.38  $35.30-$51.09 774630 2.459B 3.369 2.00
LTM Life Time Fitness, Inc. N/A $35.59 $30.12 -15.37  $25.64-$65.09 820445 1.193B 1.907 N/A
LWAY Lifeway Foods Inc. -2.70 $12.00 $11.51 -4.08  $9.02-$20.75 27427 192.6M 0.144 N/A
MATK Martek Biosciences 7.03 $33.33 $31.66 -5.01  $24.18-$39.60 1050392 1.049B 1.371 0.00
MTXX Matrix Initiatives 29.33 $18.13 $17.99 -0.77  $10.17-$20.43 78446 173.4M 0.932 N/A
NTY NBTY Inc. 2.77 $28.47 $28.16 -1.09  $20.85-$41.40 608886 1.719B 2.763 N/A
NUTR Nutraceutical International -16.98 $11.05 $11.00 -0.45  $10.56-$16.60 9430 119.3M 1.161 N/A
STKL Sunopta -54.91 $6.45 $6.02 -6.67  $4.56-$15.50 638212 386.5M -0.029 N/A
UNFI United Natural Foods -24.09 $24.73 $24.08 -2.63  $15.60-$31.87 651069 1.032B 1.131 N/A
WFMI Whole Foods Market -52.16 $19.12 $19.52 2.09  $17.37-$53.65 3277479 2.738B 1.048 3.78


Sustainable Economy Index

Symbol Company 9/22/2008 9/29/2008 % Change
SPIR Spire Corp. $11.07 $13.50 21.95
HTLF Heartland Financial USA $23.75 $25.00 5.26
PLL Pall Corp. $34.85 $33.98 -2.50
MIL Millipore Corporation $68.91 $67.12 -2.60
PRST Presstek, Inc. $5.81 $5.53 -4.82

Symbol Company %Chg YTD 9/22/2008 9/29/2008 %Chg 52wk Range Volume Market Cap EPS Div. / Yield
CCC Calgon Carbon Corp. 22.66 $21.17 $19.49 -7.94  $11.64-$23.03 1811666 802.9M 0.614 N/A
CWST Casella Waste Systems, Inc. N/A